SCG Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2024-07-02 03:12:51 SCG-SGIP-2024-5769
2 2024-07-10 08:28:40 SCG-SGIP-2024-5778 $26,400.00
3 2024-07-15 10:32:42 SCG-SGIP-2024-5781 $52,800.00
4 2024-07-21 22:53:05 SCG-SGIP-2024-5785 $79,200.00
5 2024-07-30 15:51:03 SCG-SGIP-2024-5797 $92,400.00
6 2024-08-06 15:07:58 SCG-SGIP-2024-5802 $113,785.00
7 2024-08-13 13:12:01 SCG-SGIP-2024-5804 $153,385.00
8 2024-08-13 20:05:13 SCG-SGIP-2024-5805 $179,785.00
9 2024-08-15 12:05:04 SCG-SGIP-2024-5806 $202,945.00
10 2024-08-16 16:29:08 SCG-SGIP-2024-5808 $230,145.00
11 2024-08-22 11:07:34 SCG-SGIP-2024-5813 $284,545.00
12 2024-08-23 09:31:46 SCG-SGIP-2024-5814 $338,945.00
13 2024-08-24 13:01:19 SCG-SGIP-2024-5816 $378,545.00
14 2024-08-24 13:22:07 SCG-SGIP-2024-5817 $418,145.00
15 2024-08-26 09:45:36 SCG-SGIP-2024-5819 $444,545.00
16 2024-08-26 09:54:01 SCG-SGIP-2024-5820 $498,945.00
17 2024-08-26 13:01:42 SCG-SGIP-2024-5821 $522,105.00
18 2024-08-26 13:04:07 SCG-SGIP-2024-5822 $548,505.00
19 2024-08-26 13:06:21 SCG-SGIP-2024-5823 $574,905.00
20 2024-08-27 11:32:14 SCG-SGIP-2024-5828 $614,505.00
21 2024-08-27 12:15:04 SCG-SGIP-2024-5829 $654,105.00
22 2024-08-28 12:25:44 SCG-SGIP-2024-5830 $680,505.00
23 2024-09-03 08:25:26 SCG-SGIP-2024-5833 $721,305.00
24 2024-09-03 13:54:09 SCG-SGIP-2024-5834 $760,905.00
25 2024-09-04 08:04:54 SCG-SGIP-2024-5836 $774,105.00
26 2024-09-05 07:35:32 SCG-SGIP-2024-5838 $800,505.00
27 2024-09-05 07:39:13 SCG-SGIP-2024-5839 $823,665.00

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison