Select a Budget Category from the dropdown below to view the Incentive Step
tracker for the SGIP. The tracker is updated nightly, or in the case of a
lottery, after the results are published. Click on the category headers to
view additional details.
Visit Public Announcements for information about opening dates.
Currently Displayed: Large-Scale Storage as of 11/24/2024
Currently Displayed: Small Residential Storage as of 11/24/2024
Currently Displayed: Residential Storage Equity as of 11/24/2024
Currently Displayed: Non-Residential Storage Equity as of 11/24/2024
Currently Displayed: Equity Resiliency as of 11/24/2024
Currently Displayed: San Joaquin Valley Residential as of 11/24/2024
Currently Displayed: San Joaquin Valley Non-Residential as of 11/24/2024
Currently Displayed: Generation as of 11/24/2024
CSE | SCE | SCG | PG&E | |
---|---|---|---|---|
Step Status | Waitlist | Open | Open | Open |
Active Step | 4 | 5 | 5 | 5 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$17,401,755.28 | $23,838,476.60 | $6,547,373.77 | $29,801,512.50 | |
Reallocations | $15,104,552.96 | $22,148,215.86 | $6,299,761.96 | $24,415,139.07 |
Authorized Rollover | $4,579,806.98 | $17,204,837.94 | $4,871,754.39 | $33,880,829.42 |
Allocated Funds | $6,476,411.91 | $18,354,168.66 | $5,118,175.62 | $30,911,066.14 |
Available Funds | $400,597.39 | $540,930.02 | $1,190.58 | $8,356,136.71 |
Step Status | Waitlist | Open | Open | Open |
Active Step | 7 | 7 | 7 | 7 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$3,465,000.00 | $9,800,000.00 | $2,604,000.00 | $12,600,000.00 | |
Reallocations | $33,612.34 | $19,212.99 | $725.00 | $3,061,524.01 |
Authorized Rollover | $797,211.46 | $1,839,298.78 | $331,795.38 | $2,697,503.95 |
Allocated Funds | $4,181,249.10 | $9,837,128.33 | $1,801,017.17 | $14,785,050.36 |
Available Funds | $114,574.70 | $1,821,383.44 | $1,135,503.21 | $3,573,977.60 |
Step Status | Open | Open | Open | Open |
Active Step | 5 | 5 | 5 | 5 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$2,970,000.00 | $8,400,000.00 | $2,232,000.00 | $10,800,000.00 | |
Reallocations | $1,213,115.74 | $1,627,853.77 | $119,628.64 | $7,446,856.65 |
Authorized Rollover | $808,022.54 | $2,183,483.79 | $552,295.28 | $2,455,818.78 |
Allocated Funds | $2,233,691.47 | $4,945,482.35 | $522,321.60 | $5,157,699.18 |
Available Funds | $331,215.33 | $7,265,855.21 | $2,381,602.32 | $15,544,976.25 |
Step Status | Waitlist | Open | Open | Waitlist |
Active Step | 5 | 5 | 5 | 5 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$0.00 | $0.00 | $0.00 | $0.00 | |
Reallocations | $2,392,239.46 | $52,323,099.37 | $14,531,064.26 | $57,739,506.86 |
Authorized Rollover | $7,002,202.94 | $14,203,405.10 | $4,970,657.52 | $17,102,369.14 |
Allocated Funds | $8,225,769.38 | $59,921,488.09 | $17,065,182.86 | $71,733,530.59 |
Available Funds | $1,168,673.02 | $6,605,016.38 | $2,436,538.92 | $3,108,345.41 |
Step Status | Waitlist | Waitlist | Waitlist | Waitlist |
Active Step | 5 | 5 | 5 | 5 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$62,370,000.00 | $176,400,000.00 | $46,872,000.00 | $226,800,000.00 | |
Reallocations | $16,778,516.00 | $88,953,530.86 | $18,292,477.90 | $73,559,725.67 |
Authorized Rollover | $0.00 | $0.00 | $0.00 | $0.00 |
Allocated Funds | $79,132,044.34 | $265,314,158.87 | $65,110,225.14 | $300,341,050.35 |
Available Funds | $16,471.66 | $39,371.99 | $54,252.76 | $18,675.32 |
Step Status | Open | Open | ||
Active Step | 5 | 5 | ||
Step Opening Date | June 19, 2024 | June 19, 2024 | ||
Days in Step | 158 | 158 | ||
$0.00 | $0.00 | |||
Reallocations | $4,880,000.00 | $4,880,000.00 | ||
Authorized Rollover | $0.00 | $0.00 | ||
Allocated Funds | $264,000.00 | $4,197,600.00 | ||
Available Funds | $4,616,000.00 | $682,400.00 | ||
Step Status | Open | Closed | ||
Active Step | 5 | 5 | ||
Step Opening Date | June 19, 2024 | May 12, 2020 | ||
Days in Step | 158 | 1657 | ||
$0.00 | $0.00 | |||
Reallocations | $120,000.00 | $0.00 | ||
Authorized Rollover | $0.00 | $0.00 | ||
Allocated Funds | $0.00 | $0.00 | ||
Available Funds | $120,000.00 | $0.00 | ||
Step Status | Open | Open | Open | Open |
Active Step | 3 | 3 | 3 | 3 |
Step Opening Date | June 19, 2024 | June 19, 2024 | June 19, 2024 | June 19, 2024 |
Days in Step | 158 | 158 | 158 | 158 |
$17,552,138.52 | $46,947,425.80 | $12,691,254.23 | $59,806,755.49 | |
Reallocations | $17,922,196.44 | $9,477,977.40 | $1,276,207.83 | $31,552,959.67 |
Authorized Rollover | $2,970,941.55 | $3,889,426.39 | $869,521.33 | $8,415,143.46 |
Allocated Funds | $1,000,000.00 | $5,460,000.00 | $0.00 | $18,180,001.40 |
Available Funds | $1,600,883.63 | $35,898,874.79 | $12,284,567.73 | $18,488,937.88 |
The equipment and biogas incentive rates per PA territory are displayed in the table below. The table references the incentive rates for the currently active step in each PA territory and is updated nightly, or in the case of a lottery, after the results are published.
CSE | SCE | SCG | PG&E | |
---|---|---|---|---|
Large-Scale Storage | Step 4 | Step 5 | Step 5 | Step 5 |
Energy Storage** | $0.30/Wh | $0.25/Wh | $0.25/Wh | $0.25/Wh |
Energy Storage + ITC*** | $0.22/Wh | $0.18/Wh | $0.18/Wh | $0.18/Wh |
Small Residential Storage | Step 7 | Step 7 | Step 7 | Step 7 |
Energy Storage** | $0.15/Wh | $0.15/Wh | $0.15/Wh | $0.15/Wh |
Residential Storage Equity | Step 5 | Step 5 | Step 5 | Step 5 |
Energy Storage** | $0.85/Wh | $0.85/Wh | $0.85/Wh | $0.85/Wh |
Non-Residential Storage Equity | Step 5 | Step 5 | Step 5 | Step 5 |
Energy Storage** | $0.85/Wh | $0.85/Wh | $0.85/Wh | $0.85/Wh |
Equity Resiliency | Step 5 | Step 5 | Step 5 | Step 5 |
Equity Resiliency | $1.00/Wh | $1.00/Wh | $1.00/Wh | $1.00/Wh |
San Joaquin Valley Residential | Step 5 | Step 5 | ||
Energy Storage** | $1.00/Wh | $1.00/Wh | ||
San Joaquin Valley Non-Residential | Step 5 | Step 5 | ||
Energy Storage** | $1.00/Wh | $1.00/Wh | ||
Generation | Step 3 | Step 3 | Step 3 | Step 3 |
Wind | $2.00/W | $2.00/W | $2.00/W | $2.00/W |
Other Generation | $2.00/W | $2.00/W | $2.00/W | $2.00/W |
Max Biogas Adder* | $0.60/W | $0.60/W | $0.60/W | $0.60/W |
* Biogas adder does not apply to wind and waste heat to power. Final biogas adder will be prorated based on fuel blending and minimum renewable fuel blending requirements.
** Energy Storage rates are subject to change if all PA territories close within 10 days after the step opens
*** Equipment purchased after 2021 is not subject to rate penalty
This report does not include applications submitted today or pending lottery results.
Currently Displayed: Large-Scale Storage as of 11/24/2024
Currently Displayed: Small Residential Storage as of 11/24/2024
Currently Displayed: Residential Storage Equity as of 11/24/2024
Currently Displayed: Non-Residential Storage Equity as of 11/24/2024
Currently Displayed: Equity Resiliency as of 11/24/2024
Currently Displayed: San Joaquin Valley Residential as of 11/24/2024
Currently Displayed: San Joaquin Valley Non-Residential as of 11/24/2024
Currently Displayed: Generation as of 11/24/2024
Developer | Allocated % | Allocated $ |
---|---|---|
Step 1 | $8,545,618.87 | |
Advanced Microgrid Solutions | 76% | $6,579,000.30 |
Stem, Inc. | 49% | $4,262,334.64 |
ENGIE Group | 42% | $3,669,794.81 |
Tesla Inc. & SolarCity Co. | 34% | $2,934,460.45 |
Borrego Solar Systems | 8% | $720,092.69 |
Step 2 | $20,734,610.08 | |
Tesla Inc. & SolarCity Co. | 80% | $16,614,504.76 |
Stem, Inc. | 62% | $12,863,840.37 |
SunPower Corporation | 38% | $8,000,253.99 |
ENGIE Group | 29% | $6,164,383.29 |
Electrify America, LLC | 22% | $4,608,000.00 |
Step 3 | $23,476,633.72 | |
Golden State Renewable Energy (GSRE) | 63% | $14,985,182.57 |
Advanced Microgrid Solutions | 62% | $14,777,700.00 |
Stem, Inc. | 50% | $11,803,089.35 |
Electrify America, LLC | 49% | $11,602,004.89 |
EnerNOC | 28% | $6,774,247.78 |
Step 4 | $7,799,946.43 | |
EDF Renewable Energy | 40% | $3,125,557.46 |
TotalEnergies Distributed Generation, LLC | 29% | $2,314,930.00 |
Scale Microgrid Solutions LL | 26% | $2,087,422.52 |
Ameresco, Inc. | 25% | $1,972,979.18 |
Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | 19% | $1,495,274.26 |
Step 5 | $14,512,578.62 | |
Scale Microgrid Solutions LL | 42% | $6,130,989.50 |
White Pine Development, LLC | 40% | $5,829,125.00 |
PowerFlex Systems, Inc. | 27% | $3,921,774.09 |
Electrify America, LLC | 20% | $2,988,600.00 |
Ameresco, Inc. | 16% | $2,338,217.20 |
Developer | Allocated % | Allocated $ |
---|---|---|
Step 1 | $1,508,050.39 | |
Tesla Inc. & SolarCity Co. | 84% | $1,276,034.97 |
Swell Services Inc. | 68% | $1,039,863.32 |
SST Construction LLC | 30% | $466,494.50 |
Xero Solar | 30% | $462,925.00 |
Solare Energy, Inc. | 24% | $376,762.50 |
Step 2 | $2,863,845.14 | |
Tesla Inc. & SolarCity Co. | 93% | $2,675,792.09 |
Swell Services Inc. | 70% | $2,031,530.00 |
Sunrun Installation Services | 58% | $1,682,538.69 |
LA Solar Group | 21% | $624,480.51 |
Solar 4 America | 19% | $562,679.08 |
Step 3 | $2,128,329.26 | |
Tesla Inc. & SolarCity Co. | 94% | $2,000,985.50 |
Sunrun Installation Services | 91% | $1,953,557.38 |
Solar 4 America | 53% | $1,149,205.52 |
Swell Services Inc. | 44% | $951,160.00 |
Sullivan Solar Power, Inc. | 30% | $648,905.96 |
Step 4 | $2,115,309.91 | |
Tesla Inc. & SolarCity Co. | 95% | $2,027,957.29 |
Sunrun Installation Services | 91% | $1,926,785.61 |
Solar 4 America | 47% | $994,392.53 |
Semper Solaris | 32% | $692,278.78 |
Solar Optimum, Inc. | 25% | $549,840.00 |
Step 5 | $4,906,527.51 | |
Semper Solaris | 76% | $3,744,129.21 |
Sunrun Installation Services | 65% | $3,225,954.16 |
Tesla Inc. & SolarCity Co. | 57% | $2,801,290.38 |
Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | 24% | $1,209,099.52 |
LA Solar Group | 22% | $1,080,097.00 |
Step 6 | $5,697,254.19 | |
Semper Solaris | 93% | $5,348,150.16 |
Swell Services Inc. | 36% | $2,088,254.24 |
Infinity Energy Inc. | 24% | $1,417,034.31 |
Solar Optimum, Inc. | 22% | $1,275,909.66 |
LA Solar Group | 21% | $1,227,909.00 |
Step 7 | $5,699,528.13 | |
Semper Solaris | 94% | $5,379,642.88 |
SunPower Corporation | 67% | $3,830,574.04 |
Sunrun Installation Services | 60% | $3,445,506.55 |
Swell Services Inc. | 23% | $1,315,355.05 |
Infinity Energy Inc. | 21% | $1,245,316.67 |
Developer | Allocated % | Allocated $ |
---|---|---|
Step 1 | $7,947,385.81 | |
Anaergia | 56% | $4,466,400.00 |
Foundation Windpower, LLC | 43% | $3,430,439.42 |
MSB Investors, LLC | 32% | $2,593,500.00 |
San Bernardino Fuel Cell LLC | 14% | $1,141,200.00 |
Maas Energy Works | 10% | $814,313.40 |
Step 2 | $0.00 | |
Step 3 | $21,125,721.06 | |
California Bioenergy LLC | 35% | $7,600,000.00 |
East Valley Water District | 21% | $4,500,000.00 |
Foundation Windpower, LLC | 21% | $4,500,000.00 |
Raven SR Inc. | 21% | $4,500,000.00 |
Seven Islands Environmental Solutions, LLC | 4% | $1,000,000.00 |
Acceptance will be paused for general market residential customers who do not live in a Tier 3 or Tier 2 HFTD, or who did not have their electricity turned off in two or more discrete PSPS events (referred to in this chart as non-resiliency), once reservation requests from such customers have reached 50 percent of that PAs available funds for each residential incentive step. This report includes pending applications submitted today.
PA | Cap % | Non-Resiliency % | Resiliency % | Cap $ | Non-Resiliency $ | Resiliency $ |
---|---|---|---|---|---|---|
Step 6 | ||||||
CSE | 50% | 42% | 39% | $2,134,169.74 | $1,794,774.72 | $1,676,034.31 |
SCE | 50% | 43% | 41% | $5,723,080.78 | $4,900,062.11 | $4,706,800.07 |
SCG | 50% | 45% | 44% | $1,484,965.02 | $1,339,988.18 | $1,298,146.49 |
PG&E | 50% | 41% | 41% | $7,603,761.14 | $6,262,541.64 | $6,247,476.70 |
Step 7 | ||||||
CSE | 50% | 50% | 47% | $2,148,071.40 | $2,146,706.83 | $2,032,825.82 |
SCE | 50% | 49% | 35% | $5,829,256.18 | $5,727,726.16 | $4,111,142.17 |
SCG | 50% | 47% | 15% | $1,468,260.19 | $1,371,160.72 | $429,856.45 |
PG&E | 50% | 45% | 36% | $9,179,513.98 | $8,250,682.99 | $6,536,347.37 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP