SCE Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2024-10-06 12:37:20 SCE-SGIP-2024-26950
2 2024-10-08 11:44:15 SCE-SGIP-2024-26957 $22,886.00
3 2024-10-10 23:01:08 SCE-SGIP-2024-26974 $35,179.01
4 2024-10-11 16:54:00 SCE-SGIP-2024-26981 $61,579.01
5 2024-10-14 10:02:12 SCE-SGIP-2024-26991 $112,795.01
6 2024-10-14 10:12:52 SCE-SGIP-2024-26992 $164,011.01
7 2024-10-14 11:38:42 SCE-SGIP-2024-26993 $201,067.01
8 2024-10-15 11:06:07 SCE-SGIP-2024-26997 $233,444.11
9 2024-10-15 15:36:06 SCE-SGIP-2024-26998 $307,556.11
10 2024-10-15 18:22:03 SCE-SGIP-2024-26999 $348,212.61
11 2024-10-17 11:51:14 SCE-SGIP-2024-27008 $374,612.61
12 2024-10-18 16:02:17 SCE-SGIP-2024-27011 $414,212.61
13 2024-10-18 16:08:14 SCE-SGIP-2024-27012 $433,248.61
14 2024-10-18 16:49:21 SCE-SGIP-2024-27013 $442,766.61
15 2024-10-18 19:24:30 SCE-SGIP-2024-27014 $493,982.61
16 2024-10-18 19:47:50 SCE-SGIP-2024-27015 $521,182.61
17 2024-10-19 06:08:04 SCE-SGIP-2024-27026 $561,982.61
18 2024-10-21 10:00:10 SCE-SGIP-2024-27030 $581,018.61
19 2024-10-22 12:23:56 SCE-SGIP-2024-27033 $620,618.61
20 2024-10-22 15:20:36 SCE-SGIP-2024-27034 $647,018.61
21 2024-10-22 15:46:25 SCE-SGIP-2024-27035 $686,618.61
22 2024-10-22 15:48:18 SCE-SGIP-2024-27036 $727,418.61
23 2024-10-22 15:50:04 SCE-SGIP-2024-27037 $750,578.61
24 2024-10-22 15:55:41 SCE-SGIP-2024-27038 $773,738.61
25 2024-10-23 09:32:38 SCE-SGIP-2024-27043 $796,898.61
26 2024-10-23 10:15:44 SCE-SGIP-2024-27044 $811,175.61
27 2024-10-23 13:39:22 SCE-SGIP-2024-27045 $837,575.61
28 2024-10-24 07:09:01 SCE-SGIP-2024-27051 $851,852.61
29 2024-10-25 03:42:36 SCE-SGIP-2024-27058 $878,252.61
30 2024-10-25 13:28:36 SCE-SGIP-2024-27059 $906,806.61
31 2024-10-25 14:18:03 SCE-SGIP-2024-27060 $933,206.61
32 2024-10-28 12:15:24 SCE-SGIP-2024-27069 $984,422.61
33 2024-10-28 16:44:02 SCE-SGIP-2024-27070 $997,622.61
34 2024-10-28 22:10:39 SCE-SGIP-2024-27071 $1,020,508.61
35 2024-10-29 11:24:24 SCE-SGIP-2024-27077 $1,060,108.61
36 2024-10-30 12:09:28 SCE-SGIP-2024-27086 $1,073,308.61
37 2024-10-31 05:05:37 SCE-SGIP-2024-27094 $1,099,708.61
38 2024-10-31 14:02:00 SCE-SGIP-2024-27095 $1,139,308.61
39 2024-11-02 23:58:03 SCE-SGIP-2024-27103 $1,190,524.61
40 2024-11-03 12:30:05 SCE-SGIP-2024-27104 $1,203,724.61
41 2024-11-06 13:18:45 SCE-SGIP-2024-27114 $1,216,924.61
42 2024-11-06 17:29:13 SCE-SGIP-2024-27115 $1,230,124.61
43 2024-11-07 10:29:09 SCE-SGIP-2024-27123 $1,267,180.61
44 2024-11-10 21:42:01 SCE-SGIP-2024-27135 $1,306,780.61
45 2024-11-11 13:34:18 SCE-SGIP-2024-27136 $1,319,980.61
46 2024-11-11 14:26:07 SCE-SGIP-2024-27137 $1,347,180.61
47 2024-11-11 15:51:53 SCE-SGIP-2024-27138 $1,373,580.61
48 2024-11-12 09:57:56 SCE-SGIP-2024-27143 $1,390,030.61
49 2024-11-12 10:59:38 SCE-SGIP-2024-27144 $1,409,442.61
50 2024-11-12 12:03:55 SCE-SGIP-2024-27145 $1,435,842.61
51 2024-11-13 09:47:15 SCE-SGIP-2024-27149 $1,517,442.61
52 2024-11-13 09:47:58 SCE-SGIP-2024-27150 $1,557,042.61
53 2024-11-13 12:23:41 SCE-SGIP-2024-27151 $1,583,442.61
54 2024-11-13 13:38:25 SCE-SGIP-2024-27152 $1,609,842.61
55 2024-11-13 13:51:03 SCE-SGIP-2024-27153 $1,649,442.61
56 2024-11-13 15:29:11 SCE-SGIP-2024-27154 $1,675,842.61
57 2024-11-14 08:01:30 SCE-SGIP-2024-27157 $1,702,242.61
58 2024-11-14 16:46:31 SCE-SGIP-2024-27158 $1,728,642.61
59 2024-11-15 10:05:04 SCE-SGIP-2024-27167 $1,768,242.61
60 2024-11-18 08:51:44 SCE-SGIP-2024-27180 $1,794,642.61
61 2024-11-18 15:06:22 SCE-SGIP-2024-27181 $1,821,842.61
62 2024-11-18 19:10:07 SCE-SGIP-2024-27182 $1,861,442.61
63 2024-11-18 19:12:39 SCE-SGIP-2024-27183 $1,888,642.61
64 2024-11-19 12:47:05 SCE-SGIP-2024-27197 $1,929,442.61
65 2024-11-21 12:33:57 SCE-SGIP-2024-27217 $1,952,602.61
66 2024-11-21 14:59:15 SCE-SGIP-2024-27218 $1,979,002.61
67 2024-11-21 21:04:37 SCE-SGIP-2024-27219 $2,005,402.61
68 2024-11-22 12:06:52 SCE-SGIP-2024-27224 $2,045,002.61
69 2024-11-24 09:51:43 SCE-SGIP-2024-27234 $2,067,881.80
70 2024-11-24 21:16:55 SCE-SGIP-2024-27235 $2,080,831.80
71 2024-11-25 09:43:30 SCE-SGIP-2024-27236 $2,120,431.80
72 2024-11-25 11:28:21 SCE-SGIP-2024-27237 $2,146,831.80
73 2024-11-26 09:40:26 SCE-SGIP-2024-27244 $2,186,431.80
74 2024-11-26 19:15:32 SCE-SGIP-2024-27245 $2,212,831.80
75 2024-11-27 09:20:37 SCE-SGIP-2024-27255 $2,240,573.80
76 2024-11-27 09:25:48 SCE-SGIP-2024-27256 $2,266,973.80
77 2024-11-27 11:45:30 SCE-SGIP-2024-27257 $2,293,373.80
78 2024-11-27 14:01:39 SCE-SGIP-2024-27258 $2,332,973.80
79 2024-12-02 10:40:43 SCE-SGIP-2024-27264 $2,359,373.80
80 2024-12-02 10:42:43 SCE-SGIP-2024-27265 $2,398,973.80
81 2024-12-02 12:10:17 SCE-SGIP-2024-27266 $2,425,973.80
82 2024-12-02 12:11:01 SCE-SGIP-2024-27267 $2,452,373.80
83 2024-12-03 11:15:38 SCE-SGIP-2024-27277 $2,478,773.80
84 2024-12-03 19:27:27 SCE-SGIP-2024-27278 $2,505,973.80
85 2024-12-04 09:29:16 SCE-SGIP-2024-27288 $2,532,373.80
86 2024-12-04 09:33:49 SCE-SGIP-2024-27289 $2,585,173.80
87 2024-12-04 09:49:46 SCE-SGIP-2024-27290 $2,611,573.80
88 2024-12-04 15:04:44 SCE-SGIP-2024-27291 $2,637,223.80
89 2024-12-05 08:31:02 SCE-SGIP-2024-27300 $2,691,623.80
90 2024-12-05 12:06:48 SCE-SGIP-2024-27301 $2,718,023.80
91 2024-12-05 12:08:38 SCE-SGIP-2024-27302 $2,772,423.80
92 2024-12-05 12:38:23 SCE-SGIP-2024-27303 $2,798,823.80
93 2024-12-05 20:59:17 SCE-SGIP-2024-27304 $2,825,223.80
94 2024-12-06 10:16:51 SCE-SGIP-2024-27313 $2,847,623.80
95 2024-12-06 15:25:13 SCE-SGIP-2024-27314 $2,874,023.80
96 2024-12-09 09:15:22 SCE-SGIP-2024-27329 $2,896,909.80
97 2024-12-09 11:42:50 SCE-SGIP-2024-27330 $2,924,109.80
98 2024-12-09 14:53:24 SCE-SGIP-2024-27331 $2,951,309.80
99 2024-12-09 19:22:04 SCE-SGIP-2024-27332 $2,990,909.80
100 2024-12-10 15:09:25 SCE-SGIP-2024-27341 $3,018,651.80
101 2024-12-11 12:03:31 SCE-SGIP-2024-27352 $3,028,301.80
102 2024-12-11 16:11:56 SCE-SGIP-2024-27353 $3,054,701.80
103 2024-12-11 16:24:01 SCE-SGIP-2024-27354 $3,081,101.80
104 2024-12-11 16:43:40 SCE-SGIP-2024-27355 $3,107,501.80
105 2024-12-12 07:43:26 SCE-SGIP-2024-27370 $3,159,262.85
106 2024-12-12 07:59:11 SCE-SGIP-2024-27371 $3,185,662.85
107 2024-12-12 11:14:26 SCE-SGIP-2024-27372 $3,225,262.85
108 2024-12-12 12:28:14 SCE-SGIP-2024-27373 $3,251,662.85
109 2024-12-13 08:31:25 SCE-SGIP-2024-27384 $3,292,462.85
110 2024-12-13 09:13:41 SCE-SGIP-2024-27385 $3,306,739.85
111 2024-12-13 09:43:40 SCE-SGIP-2024-27386 $3,321,894.85
112 2024-12-13 10:49:23 SCE-SGIP-2024-27387 $3,329,212.48
113 2024-12-13 11:30:40 SCE-SGIP-2024-27388 $3,370,012.48
114 2024-12-15 23:14:14 SCE-SGIP-2024-27404 $3,410,812.48
115 2024-12-15 23:23:15 SCE-SGIP-2024-27405 $3,451,625.23
116 2024-12-15 23:57:32 SCE-SGIP-2024-27406 $3,492,437.98
117 2024-12-16 10:20:58 SCE-SGIP-2024-27408 $3,533,250.73
118 2024-12-16 10:21:35 SCE-SGIP-2024-27409 $3,585,011.78
119 2024-12-16 10:22:08 SCE-SGIP-2024-27410 $3,636,772.83
120 2024-12-16 10:52:07 SCE-SGIP-2024-27411 $3,677,585.58
121 2024-12-16 13:58:51 SCE-SGIP-2024-27412 $3,718,398.33
122 2024-12-16 15:33:23 SCE-SGIP-2024-27413 $3,840,836.58
123 2024-12-16 18:14:16 SCE-SGIP-2024-27414 $3,880,436.58
124 2024-12-16 19:37:50 SCE-SGIP-2024-27415 $3,921,249.33
125 2024-12-16 19:42:13 SCE-SGIP-2024-27416 $3,962,062.08
126 2024-12-16 19:51:38 SCE-SGIP-2024-27417 $4,002,874.83
127 2024-12-16 20:01:18 SCE-SGIP-2024-27418 $4,043,687.58
128 2024-12-16 20:04:35 SCE-SGIP-2024-27419 $4,084,500.33
129 2024-12-16 20:10:45 SCE-SGIP-2024-27420 $4,125,313.08
130 2024-12-16 20:15:47 SCE-SGIP-2024-27421 $4,166,125.83
131 2024-12-16 20:22:30 SCE-SGIP-2024-27422 $4,206,938.58
132 2024-12-16 20:25:49 SCE-SGIP-2024-27423 $4,247,751.33
133 2024-12-16 20:27:22 SCE-SGIP-2024-27424 $4,288,564.08
134 2024-12-16 20:33:07 SCE-SGIP-2024-27425 $4,340,325.13
135 2024-12-16 21:43:57 SCE-SGIP-2024-27426 $4,381,137.88
136 2024-12-16 21:46:26 SCE-SGIP-2024-27427 $4,432,898.93
137 2024-12-16 21:58:01 SCE-SGIP-2024-27428 $4,484,659.98
138 2024-12-16 22:23:26 SCE-SGIP-2024-27429 $4,536,421.03
139 2024-12-17 10:40:11 SCE-SGIP-2024-27441 $4,618,046.53
140 2024-12-17 10:40:29 SCE-SGIP-2024-27442 $4,669,807.58
141 2024-12-17 10:40:42 SCE-SGIP-2024-27443 $4,710,620.33
142 2024-12-17 10:41:01 SCE-SGIP-2024-27444 $4,751,433.08
143 2024-12-17 10:43:46 SCE-SGIP-2024-27445 $4,792,245.83
144 2024-12-17 13:57:21 SCE-SGIP-2024-27446 $4,845,045.83
145 2024-12-17 14:06:02 SCE-SGIP-2024-27447 $4,885,858.58
146 2024-12-17 16:11:33 SCE-SGIP-2024-27448 $4,967,484.08
147 2024-12-17 16:35:24 SCE-SGIP-2024-27449 $5,008,296.83
148 2024-12-17 16:38:29 SCE-SGIP-2024-27450 $5,089,922.33
149 2024-12-17 16:40:06 SCE-SGIP-2024-27451 $5,130,735.08
150 2024-12-17 16:55:17 SCE-SGIP-2024-27452 $5,182,496.13
151 2024-12-17 16:55:58 SCE-SGIP-2024-27453 $5,264,121.63
152 2024-12-17 17:20:07 SCE-SGIP-2024-27454 $5,290,021.63
153 2024-12-17 17:22:37 SCE-SGIP-2024-27455 $5,330,834.38
154 2024-12-17 17:35:47 SCE-SGIP-2024-27456 $5,412,459.88
155 2024-12-17 17:39:52 SCE-SGIP-2024-27457 $5,431,495.88
156 2024-12-17 18:31:26 SCE-SGIP-2024-27458 $5,472,308.63
157 2024-12-17 20:04:02 SCE-SGIP-2024-27459 $5,553,934.13
158 2024-12-17 20:04:46 SCE-SGIP-2024-27460 $5,605,695.18
159 2024-12-17 20:05:00 SCE-SGIP-2024-27461 $5,646,507.93
160 2024-12-17 20:05:34 SCE-SGIP-2024-27462 $5,687,320.68
161 2024-12-17 20:06:06 SCE-SGIP-2024-27463 $5,728,133.43
162 2024-12-17 20:27:11 SCE-SGIP-2024-27464 $5,768,946.18
163 2024-12-17 20:35:33 SCE-SGIP-2024-27465 $5,809,758.93
164 2024-12-18 07:42:49 SCE-SGIP-2024-27482 $5,850,571.68
165 2024-12-18 10:32:02 SCE-SGIP-2024-27483 $5,862,471.68
166 2024-12-18 10:35:51 SCE-SGIP-2024-27484 $5,903,284.43
167 2024-12-18 10:55:39 SCE-SGIP-2024-27485 $5,944,097.18
168 2024-12-18 12:03:16 SCE-SGIP-2024-27486 $6,023,797.18
169 2024-12-18 12:05:27 SCE-SGIP-2024-27487 $6,075,558.23
170 2024-12-18 12:08:07 SCE-SGIP-2024-27488 $6,115,158.23
171 2024-12-18 13:23:06 SCE-SGIP-2024-27489 $6,155,970.98
172 2024-12-18 13:25:05 SCE-SGIP-2024-27490 $6,182,370.98
173 2024-12-18 13:28:10 SCE-SGIP-2024-27491 $6,208,770.98
174 2024-12-18 13:28:17 SCE-SGIP-2024-27492 $6,235,969.48
175 2024-12-18 13:30:01 SCE-SGIP-2024-27493 $6,263,169.48
176 2024-12-18 13:31:49 SCE-SGIP-2024-27494 $6,290,369.48
177 2024-12-18 17:11:50 SCE-SGIP-2024-27495 $6,313,529.48
178 2024-12-18 17:21:12 SCE-SGIP-2024-27496 $6,366,329.48
179 2024-12-18 17:23:30 SCE-SGIP-2024-27497 $6,446,029.48
180 2024-12-18 17:29:17 SCE-SGIP-2024-27498 $6,524,029.48
181 2024-12-18 17:46:56 SCE-SGIP-2024-27499 $6,789,560.48
182 2024-12-18 17:49:22 SCE-SGIP-2024-27500 $6,830,373.23
183 2024-12-18 18:10:05 SCE-SGIP-2024-27501 $6,871,185.98
184 2024-12-18 18:50:46 SCE-SGIP-2024-27502 $6,898,384.48
185 2024-12-18 19:09:47 SCE-SGIP-2024-27503 $6,924,784.48
186 2024-12-18 19:21:45 SCE-SGIP-2024-27504 $6,964,384.48
187 2024-12-18 21:43:39 SCE-SGIP-2024-27505 $6,991,584.48
188 2024-12-18 22:43:46 SCE-SGIP-2024-27506 $7,020,138.48
189 2024-12-18 22:45:59 SCE-SGIP-2024-27507 $7,060,938.48
190 2024-12-18 22:48:30 SCE-SGIP-2024-27508 $7,087,338.48
191 2024-12-18 22:51:42 SCE-SGIP-2024-27509 $7,114,538.48

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison