SCE Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2024-10-11 16:54:00 SCE-SGIP-2024-26981
2 2024-10-14 10:02:12 SCE-SGIP-2024-26991 $51,216.00
3 2024-10-14 10:12:52 SCE-SGIP-2024-26992 $102,432.00
4 2024-10-14 11:38:42 SCE-SGIP-2024-26993 $139,488.00
5 2024-10-15 11:06:07 SCE-SGIP-2024-26997 $171,865.10
6 2024-10-15 15:36:06 SCE-SGIP-2024-26998 $245,977.10
7 2024-10-15 18:22:03 SCE-SGIP-2024-26999 $286,633.60
8 2024-10-17 11:51:14 SCE-SGIP-2024-27008 $313,033.60
9 2024-10-18 16:02:17 SCE-SGIP-2024-27011 $352,633.60
10 2024-10-18 16:08:14 SCE-SGIP-2024-27012 $371,669.60
11 2024-10-18 16:49:21 SCE-SGIP-2024-27013 $381,187.60
12 2024-10-18 19:24:30 SCE-SGIP-2024-27014 $432,403.60
13 2024-10-18 19:47:50 SCE-SGIP-2024-27015 $459,603.60
14 2024-10-19 06:08:04 SCE-SGIP-2024-27026 $500,403.60
15 2024-10-21 10:00:10 SCE-SGIP-2024-27030 $519,439.60
16 2024-10-22 12:23:56 SCE-SGIP-2024-27033 $559,039.60
17 2024-10-22 15:20:36 SCE-SGIP-2024-27034 $585,439.60
18 2024-10-22 15:46:25 SCE-SGIP-2024-27035 $625,039.60
19 2024-10-22 15:48:18 SCE-SGIP-2024-27036 $665,839.60
20 2024-10-22 15:50:04 SCE-SGIP-2024-27037 $688,999.60
21 2024-10-22 15:55:41 SCE-SGIP-2024-27038 $712,159.60
22 2024-10-23 09:32:38 SCE-SGIP-2024-27043 $735,319.60
23 2024-10-23 10:15:44 SCE-SGIP-2024-27044 $749,596.60
24 2024-10-23 13:39:22 SCE-SGIP-2024-27045 $775,996.60
25 2024-10-24 07:09:01 SCE-SGIP-2024-27051 $790,273.60
26 2024-10-25 03:42:36 SCE-SGIP-2024-27058 $816,673.60
27 2024-10-25 13:28:36 SCE-SGIP-2024-27059 $845,227.60
28 2024-10-25 14:18:03 SCE-SGIP-2024-27060 $871,627.60
29 2024-10-28 12:15:24 SCE-SGIP-2024-27069 $922,843.60
30 2024-10-28 16:44:02 SCE-SGIP-2024-27070 $936,043.60
31 2024-10-28 22:10:39 SCE-SGIP-2024-27071 $958,929.60
32 2024-10-29 11:24:24 SCE-SGIP-2024-27077 $998,529.60
33 2024-10-30 12:09:28 SCE-SGIP-2024-27086 $1,011,729.60
34 2024-10-31 05:05:37 SCE-SGIP-2024-27094 $1,038,129.60
35 2024-10-31 14:02:00 SCE-SGIP-2024-27095 $1,077,729.60
36 2024-11-02 23:58:03 SCE-SGIP-2024-27103 $1,128,945.60
37 2024-11-03 12:30:05 SCE-SGIP-2024-27104 $1,142,145.60
38 2024-11-06 13:18:45 SCE-SGIP-2024-27114 $1,155,345.60
39 2024-11-06 17:29:13 SCE-SGIP-2024-27115 $1,168,545.60
40 2024-11-07 10:29:09 SCE-SGIP-2024-27123 $1,205,601.60
41 2024-11-10 21:42:01 SCE-SGIP-2024-27135 $1,245,201.60
42 2024-11-11 13:34:18 SCE-SGIP-2024-27136 $1,258,401.60
43 2024-11-11 14:26:07 SCE-SGIP-2024-27137 $1,285,601.60
44 2024-11-11 15:51:53 SCE-SGIP-2024-27138 $1,312,001.60
45 2024-11-12 09:57:56 SCE-SGIP-2024-27143 $1,328,451.60
46 2024-11-12 10:59:38 SCE-SGIP-2024-27144 $1,347,863.60
47 2024-11-12 12:03:55 SCE-SGIP-2024-27145 $1,374,263.60
48 2024-11-13 09:47:15 SCE-SGIP-2024-27149 $1,455,863.60
49 2024-11-13 09:47:58 SCE-SGIP-2024-27150 $1,495,463.60
50 2024-11-13 12:23:41 SCE-SGIP-2024-27151 $1,521,863.60
51 2024-11-13 13:38:25 SCE-SGIP-2024-27152 $1,548,263.60
52 2024-11-13 13:51:03 SCE-SGIP-2024-27153 $1,587,863.60
53 2024-11-13 15:29:11 SCE-SGIP-2024-27154 $1,614,263.60
54 2024-11-14 08:01:30 SCE-SGIP-2024-27157 $1,640,663.60
55 2024-11-14 16:46:31 SCE-SGIP-2024-27158 $1,667,063.60
56 2024-11-15 10:05:04 SCE-SGIP-2024-27167 $1,706,663.60
57 2024-11-18 08:51:44 SCE-SGIP-2024-27180 $1,733,063.60
58 2024-11-18 15:06:22 SCE-SGIP-2024-27181 $1,760,263.60
59 2024-11-18 19:10:07 SCE-SGIP-2024-27182 $1,799,863.60
60 2024-11-18 19:12:39 SCE-SGIP-2024-27183 $1,827,063.60
61 2024-11-19 12:47:05 SCE-SGIP-2024-27197 $1,867,863.60
62 2024-11-21 12:33:57 SCE-SGIP-2024-27217 $1,891,023.60
63 2024-11-21 14:59:15 SCE-SGIP-2024-27218 $1,917,423.60
64 2024-11-21 21:04:37 SCE-SGIP-2024-27219 $1,943,823.60
65 2024-11-22 12:06:52 SCE-SGIP-2024-27224 $1,983,423.60
66 2024-11-24 09:51:43 SCE-SGIP-2024-27234 $2,006,302.79
67 2024-11-24 21:16:55 SCE-SGIP-2024-27235 $2,019,252.79
68 2024-11-25 09:43:30 SCE-SGIP-2024-27236 $2,058,852.79
69 2024-11-25 11:28:21 SCE-SGIP-2024-27237 $2,085,252.79
70 2024-11-26 09:40:26 SCE-SGIP-2024-27244 $2,124,852.79
71 2024-11-26 19:15:32 SCE-SGIP-2024-27245 $2,151,252.79
72 2024-11-27 09:20:37 SCE-SGIP-2024-27255 $2,178,994.79
73 2024-11-27 09:25:48 SCE-SGIP-2024-27256 $2,205,394.79
74 2024-11-27 11:45:30 SCE-SGIP-2024-27257 $2,231,794.79
75 2024-11-27 14:01:39 SCE-SGIP-2024-27258 $2,271,394.79
76 2024-12-02 10:40:43 SCE-SGIP-2024-27264 $2,297,794.79
77 2024-12-02 10:42:43 SCE-SGIP-2024-27265 $2,337,394.79
78 2024-12-02 12:10:17 SCE-SGIP-2024-27266 $2,364,394.79
79 2024-12-02 12:11:01 SCE-SGIP-2024-27267 $2,390,794.79
80 2024-12-03 11:15:38 SCE-SGIP-2024-27277 $2,417,194.79
81 2024-12-03 19:27:27 SCE-SGIP-2024-27278 $2,444,394.79
82 2024-12-04 09:29:16 SCE-SGIP-2024-27288 $2,470,794.79
83 2024-12-04 09:33:49 SCE-SGIP-2024-27289 $2,523,594.79
84 2024-12-04 09:49:46 SCE-SGIP-2024-27290 $2,549,994.79
85 2024-12-04 15:04:44 SCE-SGIP-2024-27291 $2,575,644.79
86 2024-12-05 08:31:02 SCE-SGIP-2024-27300 $2,630,044.79
87 2024-12-05 12:06:48 SCE-SGIP-2024-27301 $2,656,444.79
88 2024-12-05 12:08:38 SCE-SGIP-2024-27302 $2,710,844.79
89 2024-12-05 12:38:23 SCE-SGIP-2024-27303 $2,737,244.79
90 2024-12-05 20:59:17 SCE-SGIP-2024-27304 $2,763,644.79
91 2024-12-06 10:16:51 SCE-SGIP-2024-27313 $2,786,044.79
92 2024-12-06 15:25:13 SCE-SGIP-2024-27314 $2,812,444.79
93 2024-12-09 09:15:22 SCE-SGIP-2024-27329 $2,835,330.79
94 2024-12-09 11:42:50 SCE-SGIP-2024-27330 $2,862,530.79
95 2024-12-09 14:53:24 SCE-SGIP-2024-27331 $2,889,730.79
96 2024-12-09 19:22:04 SCE-SGIP-2024-27332 $2,929,330.79
97 2024-12-10 15:09:25 SCE-SGIP-2024-27341 $2,957,072.79
98 2024-12-11 12:03:31 SCE-SGIP-2024-27352 $2,966,722.79
99 2024-12-11 16:11:56 SCE-SGIP-2024-27353 $2,993,122.79
100 2024-12-11 16:24:01 SCE-SGIP-2024-27354 $3,019,522.79
101 2024-12-11 16:43:40 SCE-SGIP-2024-27355 $3,045,922.79
102 2024-12-12 07:43:26 SCE-SGIP-2024-27370 $3,097,683.84
103 2024-12-12 07:59:11 SCE-SGIP-2024-27371 $3,124,083.84
104 2024-12-12 11:14:26 SCE-SGIP-2024-27372 $3,163,683.84
105 2024-12-12 12:28:14 SCE-SGIP-2024-27373 $3,190,083.84
106 2024-12-13 08:31:25 SCE-SGIP-2024-27384 $3,230,883.84
107 2024-12-13 09:13:41 SCE-SGIP-2024-27385 $3,245,160.84
108 2024-12-13 09:43:40 SCE-SGIP-2024-27386 $3,260,315.84
109 2024-12-13 10:49:23 SCE-SGIP-2024-27387 $3,267,633.47
110 2024-12-13 11:30:40 SCE-SGIP-2024-27388 $3,308,433.47
111 2024-12-15 23:14:14 SCE-SGIP-2024-27404 $3,349,233.47
112 2024-12-15 23:23:15 SCE-SGIP-2024-27405 $3,390,046.22
113 2024-12-15 23:57:32 SCE-SGIP-2024-27406 $3,430,858.97
114 2024-12-16 10:20:58 SCE-SGIP-2024-27408 $3,471,671.72
115 2024-12-16 10:21:35 SCE-SGIP-2024-27409 $3,523,432.77
116 2024-12-16 10:22:08 SCE-SGIP-2024-27410 $3,575,193.82
117 2024-12-16 10:52:07 SCE-SGIP-2024-27411 $3,616,006.57
118 2024-12-16 13:58:51 SCE-SGIP-2024-27412 $3,656,819.32
119 2024-12-16 15:33:23 SCE-SGIP-2024-27413 $3,779,257.57
120 2024-12-16 18:14:16 SCE-SGIP-2024-27414 $3,818,857.57
121 2024-12-16 19:37:50 SCE-SGIP-2024-27415 $3,859,670.32
122 2024-12-16 19:42:13 SCE-SGIP-2024-27416 $3,900,483.07
123 2024-12-16 19:51:38 SCE-SGIP-2024-27417 $3,941,295.82
124 2024-12-16 20:01:18 SCE-SGIP-2024-27418 $3,982,108.57
125 2024-12-16 20:04:35 SCE-SGIP-2024-27419 $4,022,921.32
126 2024-12-16 20:10:45 SCE-SGIP-2024-27420 $4,063,734.07
127 2024-12-16 20:15:47 SCE-SGIP-2024-27421 $4,104,546.82
128 2024-12-16 20:22:30 SCE-SGIP-2024-27422 $4,145,359.57
129 2024-12-16 20:25:49 SCE-SGIP-2024-27423 $4,186,172.32
130 2024-12-16 20:27:22 SCE-SGIP-2024-27424 $4,226,985.07
131 2024-12-16 20:33:07 SCE-SGIP-2024-27425 $4,278,746.12
132 2024-12-16 21:43:57 SCE-SGIP-2024-27426 $4,319,558.87
133 2024-12-16 21:46:26 SCE-SGIP-2024-27427 $4,371,319.92
134 2024-12-16 21:58:01 SCE-SGIP-2024-27428 $4,423,080.97
135 2024-12-16 22:23:26 SCE-SGIP-2024-27429 $4,474,842.02
136 2024-12-17 10:40:11 SCE-SGIP-2024-27441 $4,556,467.52
137 2024-12-17 10:40:29 SCE-SGIP-2024-27442 $4,608,228.57
138 2024-12-17 10:40:42 SCE-SGIP-2024-27443 $4,649,041.32
139 2024-12-17 10:41:01 SCE-SGIP-2024-27444 $4,689,854.07
140 2024-12-17 10:43:46 SCE-SGIP-2024-27445 $4,730,666.82
141 2024-12-17 13:57:21 SCE-SGIP-2024-27446 $4,783,466.82
142 2024-12-17 14:06:02 SCE-SGIP-2024-27447 $4,824,279.57
143 2024-12-17 16:11:33 SCE-SGIP-2024-27448 $4,905,905.07
144 2024-12-17 16:35:24 SCE-SGIP-2024-27449 $4,946,717.82
145 2024-12-17 16:38:29 SCE-SGIP-2024-27450 $5,028,343.32
146 2024-12-17 16:40:06 SCE-SGIP-2024-27451 $5,069,156.07
147 2024-12-17 16:55:17 SCE-SGIP-2024-27452 $5,120,917.12
148 2024-12-17 16:55:58 SCE-SGIP-2024-27453 $5,202,542.62
149 2024-12-17 17:20:07 SCE-SGIP-2024-27454 $5,228,442.62
150 2024-12-17 17:22:37 SCE-SGIP-2024-27455 $5,269,255.37
151 2024-12-17 17:35:47 SCE-SGIP-2024-27456 $5,350,880.87
152 2024-12-17 17:39:52 SCE-SGIP-2024-27457 $5,369,916.87
153 2024-12-17 18:31:26 SCE-SGIP-2024-27458 $5,410,729.62
154 2024-12-17 20:04:02 SCE-SGIP-2024-27459 $5,492,355.12
155 2024-12-17 20:04:46 SCE-SGIP-2024-27460 $5,544,116.17
156 2024-12-17 20:05:00 SCE-SGIP-2024-27461 $5,584,928.92
157 2024-12-17 20:05:34 SCE-SGIP-2024-27462 $5,625,741.67
158 2024-12-17 20:06:06 SCE-SGIP-2024-27463 $5,666,554.42
159 2024-12-17 20:27:11 SCE-SGIP-2024-27464 $5,707,367.17
160 2024-12-17 20:35:33 SCE-SGIP-2024-27465 $5,748,179.92
161 2024-12-18 07:42:49 SCE-SGIP-2024-27482 $5,788,992.67
162 2024-12-18 10:32:02 SCE-SGIP-2024-27483 $5,800,892.67
163 2024-12-18 10:35:51 SCE-SGIP-2024-27484 $5,841,705.42
164 2024-12-18 10:55:39 SCE-SGIP-2024-27485 $5,882,518.17
165 2024-12-18 12:03:16 SCE-SGIP-2024-27486 $5,962,218.17
166 2024-12-18 12:05:27 SCE-SGIP-2024-27487 $6,013,979.22
167 2024-12-18 12:08:07 SCE-SGIP-2024-27488 $6,053,579.22
168 2024-12-18 13:23:06 SCE-SGIP-2024-27489 $6,094,391.97
169 2024-12-18 13:25:05 SCE-SGIP-2024-27490 $6,120,791.97
170 2024-12-18 13:28:10 SCE-SGIP-2024-27491 $6,147,191.97
171 2024-12-18 13:28:17 SCE-SGIP-2024-27492 $6,174,390.47
172 2024-12-18 13:30:01 SCE-SGIP-2024-27493 $6,201,590.47
173 2024-12-18 13:31:49 SCE-SGIP-2024-27494 $6,228,790.47
174 2024-12-18 17:11:50 SCE-SGIP-2024-27495 $6,251,950.47
175 2024-12-18 17:21:12 SCE-SGIP-2024-27496 $6,304,750.47
176 2024-12-18 17:23:30 SCE-SGIP-2024-27497 $6,384,450.47
177 2024-12-18 17:29:17 SCE-SGIP-2024-27498 $6,462,450.47
178 2024-12-18 17:46:56 SCE-SGIP-2024-27499 $6,727,981.47
179 2024-12-18 17:49:22 SCE-SGIP-2024-27500 $6,768,794.22
180 2024-12-18 18:10:05 SCE-SGIP-2024-27501 $6,809,606.97
181 2024-12-18 18:50:46 SCE-SGIP-2024-27502 $6,836,805.47
182 2024-12-18 19:09:47 SCE-SGIP-2024-27503 $6,863,205.47
183 2024-12-18 19:21:45 SCE-SGIP-2024-27504 $6,902,805.47
184 2024-12-18 21:43:39 SCE-SGIP-2024-27505 $6,930,005.47
185 2024-12-18 22:43:46 SCE-SGIP-2024-27506 $6,958,559.47
186 2024-12-18 22:45:59 SCE-SGIP-2024-27507 $6,999,359.47
187 2024-12-18 22:48:30 SCE-SGIP-2024-27508 $7,025,759.47
188 2024-12-18 22:51:42 SCE-SGIP-2024-27509 $7,052,959.47

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison