PG&E Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2024-08-19 13:23:16 PGE-SGIP-2024-37736
2 2024-08-20 17:06:54 PGE-SGIP-2024-37742 $37,056.00
3 2024-08-22 09:49:53 PGE-SGIP-2024-37756 $51,333.00
4 2024-08-22 09:59:09 PGE-SGIP-2024-37757 $100,293.00
5 2024-08-22 12:31:32 PGE-SGIP-2024-37758 $141,093.00
6 2024-08-22 13:56:28 PGE-SGIP-2024-37759 $154,293.00
7 2024-08-23 08:25:06 PGE-SGIP-2024-37772 $181,493.00
8 2024-08-23 15:16:50 PGE-SGIP-2024-37773 $207,893.00
9 2024-08-26 07:58:21 PGE-SGIP-2024-37782 $244,875.40
10 2024-08-26 12:23:27 PGE-SGIP-2024-37783 $271,275.40
11 2024-08-26 13:00:23 PGE-SGIP-2024-37784 $297,675.40
12 2024-08-27 09:02:02 PGE-SGIP-2024-37788 $310,275.40
13 2024-08-27 21:05:13 PGE-SGIP-2024-37789 $337,475.40
14 2024-08-27 23:18:15 PGE-SGIP-2024-37790 $420,701.40
15 2024-08-30 10:52:47 PGE-SGIP-2024-37836 $448,701.40
16 2024-08-30 11:26:34 PGE-SGIP-2024-37837 $458,219.40
17 2024-08-30 12:20:40 PGE-SGIP-2024-37838 $474,714.90
18 2024-09-03 21:04:01 PGE-SGIP-2024-37853 $516,327.90
19 2024-09-04 06:47:58 PGE-SGIP-2024-37861 $544,069.90
20 2024-09-04 11:41:54 PGE-SGIP-2024-37862 $570,469.90
21 2024-09-05 01:00:43 PGE-SGIP-2024-37874 $596,869.90
22 2024-09-05 08:51:11 PGE-SGIP-2024-37875 $606,387.90
23 2024-09-05 15:26:29 PGE-SGIP-2024-37876 $629,245.70
24 2024-09-08 07:17:47 PGE-SGIP-2024-37897 $656,445.70
25 2024-09-09 01:03:18 PGE-SGIP-2024-37903 $669,645.70
26 2024-09-10 19:03:43 PGE-SGIP-2024-37929 $679,351.70
27 2024-09-11 09:53:46 PGE-SGIP-2024-37938 $693,628.70
28 2024-09-11 13:46:10 PGE-SGIP-2024-37939 $746,428.70
29 2024-09-12 12:04:16 PGE-SGIP-2024-37956 $772,828.70
30 2024-09-12 16:59:57 PGE-SGIP-2024-37957 $782,346.70
31 2024-09-13 07:02:48 PGE-SGIP-2024-37965 $795,546.70
32 2024-09-13 13:54:54 PGE-SGIP-2024-37966 $814,582.70
33 2024-09-14 11:00:56 PGE-SGIP-2024-37971 $840,982.70
34 2024-09-16 04:30:06 PGE-SGIP-2024-37975 $854,182.70
35 2024-09-16 08:44:23 PGE-SGIP-2024-37976 $880,582.70
36 2024-09-16 23:22:54 PGE-SGIP-2024-37977 $906,982.70
37 2024-09-17 08:42:15 PGE-SGIP-2024-37994 $920,182.70
38 2024-09-17 13:28:38 PGE-SGIP-2024-37995 $947,382.70
39 2024-09-17 14:48:27 PGE-SGIP-2024-37996 $975,936.70
40 2024-09-18 14:13:00 PGE-SGIP-2024-38003 $1,003,136.70
41 2024-09-19 09:29:27 PGE-SGIP-2024-38012 $1,029,536.70
42 2024-09-19 16:49:22 PGE-SGIP-2024-38013 $1,055,936.70
43 2024-09-20 08:45:01 PGE-SGIP-2024-38021 $1,082,336.70
44 2024-09-22 14:49:31 PGE-SGIP-2024-38024 $1,091,854.70
45 2024-09-23 12:17:28 PGE-SGIP-2024-38026 $1,118,254.70
46 2024-09-23 15:34:52 PGE-SGIP-2024-38027 $1,144,654.70
47 2024-09-23 17:23:40 PGE-SGIP-2024-38028 $1,171,054.70
48 2024-09-23 22:33:55 PGE-SGIP-2024-38029 $1,198,422.60
49 2024-09-24 03:35:02 PGE-SGIP-2024-38038 $1,221,606.60
50 2024-09-24 09:21:26 PGE-SGIP-2024-38039 $1,241,195.86
51 2024-09-25 08:09:56 PGE-SGIP-2024-38046 $1,267,595.86
52 2024-09-25 13:01:47 PGE-SGIP-2024-38047 $1,293,995.86
53 2024-09-27 13:07:02 PGE-SGIP-2024-38071 $1,313,395.86
54 2024-09-27 16:31:28 PGE-SGIP-2024-38072 $1,323,101.86
55 2024-09-27 17:27:38 PGE-SGIP-2024-38073 $1,358,342.25
56 2024-09-29 05:43:18 PGE-SGIP-2024-38077 $1,380,357.25
57 2024-09-30 08:17:24 PGE-SGIP-2024-38080 $1,406,757.25
58 2024-09-30 08:43:02 PGE-SGIP-2024-38081 $1,433,157.25
59 2024-09-30 20:01:39 PGE-SGIP-2024-38082 $1,462,275.25
60 2024-09-30 20:08:33 PGE-SGIP-2024-38083 $1,488,675.25
61 2024-10-02 10:45:10 PGE-SGIP-2024-38098 $1,528,275.25
62 2024-10-02 15:26:07 PGE-SGIP-2024-38099 $1,554,675.25
63 2024-10-02 21:53:14 PGE-SGIP-2024-38100 $1,581,875.25
64 2024-10-03 08:57:02 PGE-SGIP-2024-38115 $1,609,075.25
65 2024-10-03 20:22:16 PGE-SGIP-2024-38116 $1,636,275.25
66 2024-10-04 12:08:05 PGE-SGIP-2024-38120 $1,653,825.25
67 2024-10-07 08:28:27 PGE-SGIP-2024-38134 $1,681,025.25
68 2024-10-08 14:06:35 PGE-SGIP-2024-38139 $1,694,225.25
69 2024-10-08 15:45:00 PGE-SGIP-2024-38140 $1,721,425.25
70 2024-10-08 16:42:10 PGE-SGIP-2024-38141 $1,747,825.25
71 2024-10-08 18:46:56 PGE-SGIP-2024-38142 $1,774,225.25
72 2024-10-09 08:05:33 PGE-SGIP-2024-38156 $1,793,261.25
73 2024-10-09 08:07:03 PGE-SGIP-2024-38157 $1,806,461.25
74 2024-10-09 08:23:58 PGE-SGIP-2024-38158 $1,819,661.25
75 2024-10-09 08:53:15 PGE-SGIP-2024-38159 $1,833,261.25
76 2024-10-09 15:06:42 PGE-SGIP-2024-38160 $1,850,811.25
77 2024-10-10 13:57:07 PGE-SGIP-2024-38167 $1,863,457.25
78 2024-10-10 19:42:48 PGE-SGIP-2024-38168 $1,887,222.25
79 2024-10-10 23:03:50 PGE-SGIP-2024-38169 $1,906,474.25
80 2024-10-11 15:08:28 PGE-SGIP-2024-38174 $1,932,874.25
81 2024-10-14 09:56:59 PGE-SGIP-2024-38183 $1,959,274.25
82 2024-10-14 21:18:50 PGE-SGIP-2024-38184 $1,986,474.25
83 2024-10-15 06:08:21 PGE-SGIP-2024-38188 $2,012,874.25
84 2024-10-15 16:12:15 PGE-SGIP-2024-38189 $2,032,286.25
85 2024-10-16 16:04:14 PGE-SGIP-2024-38198 $2,045,486.25
86 2024-10-17 12:31:06 PGE-SGIP-2024-38206 $2,142,786.25
87 2024-10-17 13:06:02 PGE-SGIP-2024-38207 $2,169,986.25
88 2024-10-22 10:34:48 PGE-SGIP-2024-38239 $2,178,635.62
89 2024-10-23 09:46:15 PGE-SGIP-2024-38246 $2,191,835.62
90 2024-10-23 12:15:17 PGE-SGIP-2024-38247 $2,218,235.62
91 2024-10-24 06:39:30 PGE-SGIP-2024-38260 $2,231,435.62
92 2024-10-25 07:00:42 PGE-SGIP-2024-38266 $2,244,635.62
93 2024-10-25 08:38:18 PGE-SGIP-2024-38267 $2,271,835.62
94 2024-10-25 11:00:11 PGE-SGIP-2024-38268 $2,285,035.62
95 2024-10-25 11:47:03 PGE-SGIP-2024-38269 $2,306,021.06
96 2024-10-25 17:13:06 PGE-SGIP-2024-38270 $2,319,221.06
97 2024-10-27 17:04:33 PGE-SGIP-2024-38275 $2,341,236.06
98 2024-10-28 07:50:47 PGE-SGIP-2024-38277 $2,376,336.06
99 2024-10-28 07:59:00 PGE-SGIP-2024-38278 $2,395,372.06
100 2024-10-28 14:39:12 PGE-SGIP-2024-38279 $2,436,172.06
101 2024-10-28 15:15:23 PGE-SGIP-2024-38280 $2,476,972.06
102 2024-10-28 16:47:00 PGE-SGIP-2024-38281 $2,504,172.06
103 2024-10-29 10:07:00 PGE-SGIP-2024-38290 $2,523,584.06
104 2024-10-29 15:51:40 PGE-SGIP-2024-38291 $2,549,984.06
105 2024-10-29 22:26:52 PGE-SGIP-2024-38292 $2,589,584.06
106 2024-11-04 10:48:50 PGE-SGIP-2024-38347 $2,603,184.06
107 2024-11-05 05:39:07 PGE-SGIP-2024-38357 $2,625,782.86
108 2024-11-05 11:54:42 PGE-SGIP-2024-38358 $2,652,182.86
109 2024-11-07 11:16:26 PGE-SGIP-2024-38378 $2,665,382.86
110 2024-11-07 16:54:58 PGE-SGIP-2024-38379 $2,702,438.86
111 2024-11-09 13:23:29 PGE-SGIP-2024-38389 $2,702,438.86
112 2024-11-10 23:58:15 PGE-SGIP-2024-38390 $2,743,238.86
113 2024-11-12 09:23:56 PGE-SGIP-2024-38397 $2,756,438.86
114 2024-11-12 11:35:08 PGE-SGIP-2024-38398 $2,782,996.86
115 2024-11-12 12:32:46 PGE-SGIP-2024-38399 $2,809,396.86
116 2024-11-12 15:10:34 PGE-SGIP-2024-38400 $2,835,796.86
117 2024-11-12 17:44:35 PGE-SGIP-2024-38401 $2,845,314.86
118 2024-11-13 12:28:49 PGE-SGIP-2024-38412 $2,850,073.86
119 2024-11-14 05:12:45 PGE-SGIP-2024-38419 $2,876,473.86
120 2024-11-14 08:37:25 PGE-SGIP-2024-38420 $2,890,073.86
121 2024-11-14 13:26:56 PGE-SGIP-2024-38421 $2,917,273.86
122 2024-11-14 18:52:49 PGE-SGIP-2024-38422 $2,943,673.86
123 2024-11-15 08:58:53 PGE-SGIP-2024-38444 $2,957,273.86
124 2024-11-18 11:01:39 PGE-SGIP-2024-38452 $2,966,791.86
125 2024-11-19 06:39:11 PGE-SGIP-2024-38455 $2,979,991.86
126 2024-11-19 11:26:37 PGE-SGIP-2024-38456 $2,993,191.86
127 2024-11-20 14:24:05 PGE-SGIP-2024-38464 $3,019,591.86

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison