Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2022-10-06 08:33:05 | SD-SGIP-2022-11270 | |
2 | 2022-10-07 09:43:35 | SD-SGIP-2022-11278 | $39,600.00 |
3 | 2022-10-11 06:52:54 | SD-SGIP-2022-11284 | $66,000.00 |
4 | 2022-10-11 10:20:07 | SD-SGIP-2022-11285 | $104,824.00 |
5 | 2022-10-11 10:59:05 | SD-SGIP-2022-11286 | $118,024.00 |
6 | 2022-10-14 06:17:39 | SD-SGIP-2022-11295 | $137,436.00 |
7 | 2022-10-17 14:38:51 | SD-SGIP-2022-11296 | $163,836.00 |
8 | 2022-10-17 16:27:03 | SD-SGIP-2022-11297 | $177,036.00 |
9 | 2022-10-19 11:13:27 | SD-SGIP-2022-11307 | $203,436.00 |
10 | 2022-10-20 05:40:58 | SD-SGIP-2022-11311 | $270,802.00 |
11 | 2022-10-25 11:14:52 | SD-SGIP-2022-11321 | $309,626.00 |
12 | 2022-10-27 07:37:40 | SD-SGIP-2022-11332 | $326,348.71 |
13 | 2022-10-27 08:39:01 | SD-SGIP-2022-11333 | $352,748.71 |
14 | 2022-10-27 14:50:25 | SD-SGIP-2022-11334 | $381,744.11 |
15 | 2022-10-31 10:25:56 | SD-SGIP-2022-11343 | $404,391.11 |
16 | 2022-11-01 09:50:23 | SD-SGIP-2022-11349 | $430,791.11 |
17 | 2022-11-01 09:55:47 | SD-SGIP-2022-11350 | $470,391.11 |
18 | 2022-11-02 07:52:42 | SD-SGIP-2022-11359 | $483,591.11 |
19 | 2022-11-02 11:02:57 | SD-SGIP-2022-11360 | $509,991.11 |
20 | 2022-11-07 10:32:28 | SD-SGIP-2022-11374 | $536,391.11 |
21 | 2022-11-07 17:33:58 | SD-SGIP-2022-11375 | $607,539.11 |
22 | 2022-11-08 10:06:46 | SD-SGIP-2022-11379 | $630,289.11 |
23 | 2022-11-08 19:47:03 | SD-SGIP-2022-11380 | $701,437.11 |
24 | 2022-11-10 10:56:22 | SD-SGIP-2022-11383 | $720,849.11 |
25 | 2022-11-11 23:42:25 | SD-SGIP-2022-11390 | $737,025.11 |
26 | 2022-11-17 11:13:58 | SD-SGIP-2022-11397 | $750,225.11 |
27 | 2022-11-22 15:56:55 | SD-SGIP-2022-11405 | $831,063.01 |
28 | 2022-11-25 13:54:06 | SD-SGIP-2022-11408 | $857,463.01 |
29 | 2022-11-25 15:42:23 | SD-SGIP-2022-11409 | $896,287.01 |
30 | 2022-11-25 16:17:38 | SD-SGIP-2022-11410 | $910,347.01 |
31 | 2022-12-02 12:06:01 | SD-SGIP-2022-11426 | $963,147.01 |
32 | 2022-12-05 08:36:23 | SD-SGIP-2022-11429 | $982,257.01 |
33 | 2022-12-05 16:17:43 | SD-SGIP-2022-11430 | $1,008,657.01 |
34 | 2022-12-07 12:44:52 | SD-SGIP-2022-11441 | $1,035,057.01 |
35 | 2022-12-09 07:46:32 | SD-SGIP-2022-11445 | $1,061,457.01 |
36 | 2022-12-11 10:45:20 | SD-SGIP-2022-11449 | $1,071,586.01 |
37 | 2022-12-12 12:40:12 | SD-SGIP-2022-11451 | $1,081,292.01 |
38 | 2022-12-14 10:22:13 | SD-SGIP-2022-11455 | $1,100,752.01 |
39 | 2022-12-15 09:04:19 | SD-SGIP-2022-11456 | $1,140,352.01 |
40 | 2022-12-16 16:00:43 | SD-SGIP-2022-11462 | $1,179,952.01 |
41 | 2022-12-19 04:47:56 | SD-SGIP-2022-11463 | $1,219,552.01 |
42 | 2022-12-19 13:58:42 | SD-SGIP-2022-11464 | $1,245,952.01 |
43 | 2022-12-19 14:01:28 | SD-SGIP-2022-11465 | $1,319,171.04 |
44 | 2022-12-19 14:02:36 | SD-SGIP-2022-11466 | $1,392,390.07 |
45 | 2022-12-19 14:02:51 | SD-SGIP-2022-11467 | $1,465,609.10 |
46 | 2022-12-19 14:03:06 | SD-SGIP-2022-11468 | $1,538,828.13 |
47 | 2022-12-19 14:03:22 | SD-SGIP-2022-11469 | $1,612,047.16 |
48 | 2022-12-19 21:00:11 | SD-SGIP-2022-11470 | $1,685,266.19 |
49 | 2022-12-26 22:51:20 | SD-SGIP-2022-11482 | $1,711,666.19 |
50 | 2022-12-29 01:25:48 | SD-SGIP-2022-11490 | $1,724,866.19 |
51 | 2022-12-30 10:24:51 | SD-SGIP-2022-11492 | $1,751,266.19 |
52 | 2023-01-04 08:08:22 | SD-SGIP-2023-11499 | $1,771,791.19 |
53 | 2023-01-05 10:35:41 | SD-SGIP-2023-11501 | $1,800,909.19 |
54 | 2023-01-10 10:18:26 | SD-SGIP-2023-11506 | $1,869,519.19 |
55 | 2023-01-12 14:10:04 | SD-SGIP-2023-11516 | $1,888,931.19 |
56 | 2023-01-12 14:14:09 | SD-SGIP-2023-11517 | $1,941,731.19 |
57 | 2023-01-12 17:44:32 | SD-SGIP-2023-11518 | $1,968,131.19 |
58 | 2023-01-18 15:38:30 | SD-SGIP-2023-11526 | $1,994,531.19 |
59 | 2023-01-19 13:10:00 | SD-SGIP-2023-11531 | $2,020,931.19 |
60 | 2023-01-20 09:21:20 | SD-SGIP-2023-11534 | $2,040,343.19 |
61 | 2023-01-23 01:42:51 | SD-SGIP-2023-11540 | $2,079,943.19 |
62 | 2023-01-24 07:46:54 | SD-SGIP-2023-11544 | $2,099,355.19 |
63 | 2023-01-26 19:14:00 | SD-SGIP-2023-11552 | $2,128,635.04 |
64 | 2023-02-03 18:11:01 | SD-SGIP-2023-11563 | $2,164,635.04 |
65 | 2023-02-03 18:22:44 | SD-SGIP-2023-11564 | $2,184,047.04 |
66 | 2023-02-06 13:46:34 | SD-SGIP-2023-11567 | $2,203,459.04 |
67 | 2023-02-06 14:15:55 | SD-SGIP-2023-11568 | $2,242,283.04 |
68 | 2023-02-07 10:27:41 | SD-SGIP-2023-11569 | $2,251,989.04 |
69 | 2023-02-10 16:14:34 | SD-SGIP-2023-11573 | $2,291,589.04 |
70 | 2023-02-15 16:28:20 | SD-SGIP-2023-11582 | $2,320,707.04 |
71 | 2023-02-16 11:44:15 | SD-SGIP-2023-11583 | $2,347,107.04 |
72 | 2023-02-17 13:30:38 | SD-SGIP-2023-11587 | $2,436,042.04 |
73 | 2023-02-19 18:59:11 | SD-SGIP-2023-11592 | $2,455,453.24 |
74 | 2023-02-22 03:21:31 | SD-SGIP-2023-11599 | $2,491,969.59 |
75 | 2023-02-22 11:49:47 | SD-SGIP-2023-11600 | $2,501,699.59 |
76 | 2023-02-24 16:29:25 | SD-SGIP-2023-11605 | $2,528,099.59 |
77 | 2023-03-06 16:28:01 | SD-SGIP-2023-11619 | $2,537,805.59 |
78 | 2023-03-07 14:32:33 | SD-SGIP-2023-11622 | $2,577,405.59 |
79 | 2023-03-08 08:04:20 | SD-SGIP-2023-11626 | $2,630,205.59 |
80 | 2023-03-08 08:14:02 | SD-SGIP-2023-11627 | $2,736,927.59 |
81 | 2023-03-08 12:45:29 | SD-SGIP-2023-11628 | $2,790,288.59 |
82 | 2023-03-09 16:19:54 | SD-SGIP-2023-11634 | $2,863,321.29 |
83 | 2023-03-10 16:35:24 | SD-SGIP-2023-11640 | $2,930,687.29 |
84 | 2023-03-10 16:45:27 | SD-SGIP-2023-11641 | $2,983,487.29 |
85 | 2023-03-11 11:48:01 | SD-SGIP-2023-11644 | $3,009,887.29 |
86 | 2023-03-13 11:09:45 | SD-SGIP-2023-11645 | $3,048,711.29 |
87 | 2023-03-13 15:09:47 | SD-SGIP-2023-11646 | $3,068,123.29 |
88 | 2023-03-14 06:00:20 | SD-SGIP-2023-11649 | $3,107,723.29 |
89 | 2023-03-14 16:33:04 | SD-SGIP-2023-11650 | $3,117,429.29 |
90 | 2023-03-15 21:01:31 | SD-SGIP-2023-11653 | $3,143,829.29 |
91 | 2023-03-16 03:02:17 | SD-SGIP-2023-11656 | $3,170,229.29 |
92 | 2023-03-20 16:08:55 | SD-SGIP-2023-11664 | $3,189,641.29 |
93 | 2023-03-22 18:19:54 | SD-SGIP-2023-11673 | $3,216,041.29 |
94 | 2023-03-24 19:57:26 | SD-SGIP-2023-11676 | $3,287,189.29 |
95 | 2023-03-27 03:38:43 | SD-SGIP-2023-11678 | $3,326,013.29 |
96 | 2023-03-27 18:39:18 | SD-SGIP-2023-11679 | $3,345,425.29 |
97 | 2023-03-28 15:07:19 | SD-SGIP-2023-11684 | $3,418,457.99 |
98 | 2023-04-03 20:53:17 | SD-SGIP-2023-11696 | $3,434,365.99 |
99 | 2023-04-18 18:19:32 | SD-SGIP-2023-11732 | $3,453,777.99 |
100 | 2023-04-21 11:51:56 | SD-SGIP-2023-11742 | $3,492,601.99 |
101 | 2023-04-27 21:40:54 | SD-SGIP-2023-11758 | $3,565,634.69 |
102 | 2023-05-03 12:50:10 | SD-SGIP-2023-11768 | $3,594,017.69 |
103 | 2023-05-04 17:31:33 | SD-SGIP-2023-11773 | $3,668,129.69 |
104 | 2023-05-05 01:20:04 | SD-SGIP-2023-11776 | $3,681,329.69 |
105 | 2023-05-08 11:24:17 | SD-SGIP-2023-11780 | $3,707,729.69 |
106 | 2023-05-08 18:11:05 | SD-SGIP-2023-11781 | $3,760,529.69 |
107 | 2023-05-09 06:15:35 | SD-SGIP-2023-11787 | $7,260,529.69 |
108 | 2023-05-10 13:39:17 | SD-SGIP-2023-11789 | $7,315,339.69 |
109 | 2023-05-15 13:45:04 | SD-SGIP-2023-11805 | $7,336,972.90 |
110 | 2023-05-17 09:13:29 | SD-SGIP-2023-11808 | $7,363,372.90 |
111 | 2023-05-18 22:41:46 | SD-SGIP-2023-11811 | $7,384,066.76 |
112 | 2023-05-19 12:40:20 | SD-SGIP-2023-11816 | $7,410,466.76 |
113 | 2023-05-19 15:12:12 | SD-SGIP-2023-11817 | $7,436,866.76 |
114 | 2023-06-05 11:31:14 | SD-SGIP-2023-11835 | $7,458,253.69 |
115 | 2023-06-19 12:57:53 | SD-SGIP-2023-11847 | $10,958,253.69 |
116 | 2023-06-20 10:37:48 | SD-SGIP-2023-11848 | $10,977,665.69 |
117 | 2023-06-20 12:58:05 | SD-SGIP-2023-11849 | $11,051,777.69 |
118 | 2023-07-06 09:13:29 | SD-SGIP-2023-11866 | $11,074,424.69 |
119 | 2023-07-11 07:19:19 | SD-SGIP-2023-11874 | $11,098,223.99 |
120 | 2023-07-13 07:53:48 | SD-SGIP-2023-11879 | $11,109,583.27 |
121 | 2023-07-13 11:07:11 | SD-SGIP-2023-11880 | $11,119,289.27 |
122 | 2023-07-24 02:02:24 | SD-SGIP-2023-11891 | $11,172,089.27 |
123 | 2023-07-25 23:04:49 | SD-SGIP-2023-11894 | $11,190,617.27 |
124 | 2023-07-27 09:20:58 | SD-SGIP-2023-11900 | $11,207,417.27 |
125 | 2023-07-28 14:57:47 | SD-SGIP-2023-11902 | $11,220,617.27 |
126 | 2023-08-02 17:26:32 | SD-SGIP-2023-11906 | $11,230,323.27 |
127 | 2023-08-02 17:32:16 | SD-SGIP-2023-11907 | $11,269,147.27 |
128 | 2023-08-11 11:37:49 | SD-SGIP-2023-11917 | $11,307,971.27 |
129 | 2023-08-11 12:25:35 | SD-SGIP-2023-11918 | $11,347,571.27 |
130 | 2023-08-11 14:06:35 | SD-SGIP-2023-11919 | $11,383,571.27 |
131 | 2023-08-15 15:31:04 | SD-SGIP-2023-11922 | $11,409,971.27 |
132 | 2023-08-16 14:43:17 | SD-SGIP-2023-11925 | $11,421,414.27 |
133 | 2023-08-17 09:15:31 | SD-SGIP-2023-11929 | $11,434,614.27 |
134 | 2023-08-18 11:44:17 | SD-SGIP-2023-11931 | $11,473,954.27 |
135 | 2023-08-18 12:56:25 | SD-SGIP-2023-11932 | $11,497,114.27 |
136 | 2023-09-06 04:56:15 | SD-SGIP-2023-11965 | $11,520,274.27 |
137 | 2023-09-07 17:06:12 | SD-SGIP-2023-11966 | $11,529,980.27 |
138 | 2023-09-08 15:12:23 | SD-SGIP-2023-11968 | $11,549,392.27 |
139 | 2023-09-13 11:20:56 | SD-SGIP-2023-11975 | $11,587,804.27 |
140 | 2023-09-17 17:46:58 | SD-SGIP-2023-11984 | $11,614,204.27 |
141 | 2023-09-21 15:55:26 | SD-SGIP-2023-11989 | $11,640,604.27 |
142 | 2023-10-04 23:10:13 | SD-SGIP-2023-12008 | $11,652,047.27 |
143 | 2023-10-05 13:51:54 | SD-SGIP-2023-12011 | $11,665,247.27 |
144 | 2023-10-23 14:20:49 | SD-SGIP-2023-12035 | $11,705,667.27 |
145 | 2023-10-25 21:18:33 | SD-SGIP-2023-12039 | $11,732,067.27 |
146 | 2023-11-10 10:13:46 | SD-SGIP-2023-12199 | $11,752,467.27 |
147 | 2023-11-10 21:54:37 | SD-SGIP-2023-12201 | $11,771,879.27 |
148 | 2023-11-13 18:07:31 | SD-SGIP-2023-12208 | $11,791,879.27 |
149 | 2023-11-15 11:53:44 | SD-SGIP-2023-12212 | $11,818,279.27 |
150 | 2023-11-15 13:30:47 | SD-SGIP-2023-12214 | $11,844,030.53 |
151 | 2023-11-15 14:29:16 | SD-SGIP-2023-12215 | $11,870,430.53 |
152 | 2023-11-16 16:14:42 | SD-SGIP-2023-12218 | $11,889,842.53 |
153 | 2023-11-17 12:20:44 | SD-SGIP-2023-12221 | $11,909,081.68 |
154 | 2023-11-21 08:10:09 | SD-SGIP-2023-12229 | $11,930,468.61 |
155 | 2023-11-26 09:57:05 | SD-SGIP-2023-12242 | $11,970,068.61 |
156 | 2023-11-26 09:59:33 | SD-SGIP-2023-12243 | $12,049,768.61 |
157 | 2023-11-26 10:03:48 | SD-SGIP-2023-12244 | $12,129,468.61 |
158 | 2023-11-27 13:46:23 | SD-SGIP-2023-12247 | $12,169,318.61 |
159 | 2023-11-28 10:24:20 | SD-SGIP-2023-12251 | $12,199,711.41 |
160 | 2023-11-30 04:33:49 | SD-SGIP-2023-12260 | $12,212,911.41 |
161 | 2023-12-13 16:44:28 | SD-SGIP-2023-12327 | $12,252,511.41 |
162 | 2023-12-15 15:15:45 | SD-SGIP-2023-12351 | $12,278,911.41 |
163 | 2023-12-15 19:50:40 | SD-SGIP-2023-12352 | $12,298,861.41 |
164 | 2023-12-17 22:15:25 | SD-SGIP-2023-12357 | $12,318,067.41 |
165 | 2023-12-18 08:49:45 | SD-SGIP-2023-12362 | $12,357,917.41 |
166 | 2023-12-19 11:20:41 | SD-SGIP-2023-12371 | $12,379,722.41 |
167 | 2023-12-21 14:36:21 | SD-SGIP-2023-12382 | $12,406,122.41 |
168 | 2023-12-25 19:10:45 | SD-SGIP-2023-12394 | $12,432,004.41 |
169 | 2023-12-28 04:59:56 | SD-SGIP-2023-12412 | $12,451,416.41 |
170 | 2023-12-29 14:05:14 | SD-SGIP-2023-12416 | $12,465,312.41 |
171 | 2024-01-04 08:07:44 | SD-SGIP-2024-12438 | $12,485,262.41 |
172 | 2024-01-10 08:45:50 | SD-SGIP-2024-12473 | $12,511,662.41 |
173 | 2024-01-11 07:41:26 | SD-SGIP-2024-12478 | $12,538,062.41 |
174 | 2024-01-11 18:14:26 | SD-SGIP-2024-12479 | $12,564,462.41 |
175 | 2024-01-15 11:57:58 | SD-SGIP-2024-12491 | $12,617,262.41 |
176 | 2024-01-15 17:12:16 | SD-SGIP-2024-12492 | $12,665,039.05 |
177 | 2024-01-16 16:35:00 | SD-SGIP-2024-12501 | $12,700,613.05 |
178 | 2024-01-17 17:18:36 | SD-SGIP-2024-12506 | $12,713,813.05 |
179 | 2024-01-17 17:27:23 | SD-SGIP-2024-12507 | $12,753,413.05 |
180 | 2024-01-28 23:35:07 | SD-SGIP-2024-12554 | $12,793,013.05 |
181 | 2024-02-01 10:29:07 | SD-SGIP-2024-12597 | $12,812,938.05 |
182 | 2024-02-05 01:23:12 | SD-SGIP-2024-12607 | $12,839,338.05 |
183 | 2024-02-06 09:43:42 | SD-SGIP-2024-12610 | $12,858,750.05 |
184 | 2024-02-07 15:53:31 | SD-SGIP-2024-12621 | $12,876,250.05 |
185 | 2024-02-07 16:23:11 | SD-SGIP-2024-12622 | $12,902,650.05 |
186 | 2024-02-10 10:08:06 | SD-SGIP-2024-12636 | $12,929,050.05 |
187 | 2024-02-10 10:35:28 | SD-SGIP-2024-12637 | $12,949,950.05 |
188 | 2024-02-10 11:05:41 | SD-SGIP-2024-12638 | $12,973,110.05 |
189 | 2024-02-13 11:36:55 | SD-SGIP-2024-12650 | $12,996,260.05 |
190 | 2024-02-19 14:37:03 | SD-SGIP-2024-12661 | $13,035,860.05 |
191 | 2024-02-22 23:35:29 | SD-SGIP-2024-12675 | $13,062,260.05 |
192 | 2024-02-25 12:33:39 | SD-SGIP-2024-12679 | $13,088,660.05 |
193 | 2024-02-25 12:35:30 | SD-SGIP-2024-12680 | $13,127,484.05 |
194 | 2024-03-06 07:00:41 | SD-SGIP-2024-12692 | $13,198,632.05 |
195 | 2024-03-07 13:27:16 | SD-SGIP-2024-12694 | $13,225,032.05 |
196 | 2024-03-14 11:58:28 | SD-SGIP-2024-12710 | $13,248,827.05 |
197 | 2024-03-19 11:09:46 | SD-SGIP-2024-12716 | $13,268,777.05 |
198 | 2024-03-19 11:29:18 | SD-SGIP-2024-12717 | $13,281,977.05 |
199 | 2024-03-27 19:07:57 | SD-SGIP-2024-12725 | $13,301,389.05 |
200 | 2024-03-29 09:20:46 | SD-SGIP-2024-12729 | $13,337,147.05 |
201 | 2024-03-29 12:55:29 | SD-SGIP-2024-12733 | $13,356,183.05 |
202 | 2024-04-03 20:31:04 | SD-SGIP-2024-12737 | $13,409,783.05 |
203 | 2024-04-05 13:53:49 | SD-SGIP-2024-12740 | $13,421,333.05 |
204 | 2024-04-05 13:56:06 | SD-SGIP-2024-12741 | $13,432,776.05 |
205 | 2024-04-08 10:06:44 | SD-SGIP-2024-12744 | $13,480,784.85 |
206 | 2024-04-08 13:08:39 | SD-SGIP-2024-12745 | $13,507,184.85 |
207 | 2024-04-22 11:06:20 | SD-SGIP-2024-12758 | $13,543,701.20 |
208 | 2024-04-25 15:51:50 | SD-SGIP-2024-12767 | $13,600,256.21 |
209 | 2024-05-06 13:13:56 | SD-SGIP-2024-12775 | $13,627,456.21 |
210 | 2024-05-21 03:02:13 | SD-SGIP-2024-12790 | $13,668,256.21 |
211 | 2024-05-28 06:48:10 | SD-SGIP-2024-12792 | $13,708,106.21 |
212 | 2024-05-29 09:12:38 | SD-SGIP-2024-12793 | $13,718,733.61 |
213 | 2024-06-04 15:50:35 | SD-SGIP-2024-12798 | $13,738,333.61 |
214 | 2024-06-19 01:00:25 | SD-SGIP-2024-12799 | $13,764,733.61 |
215 | 2024-06-24 13:52:52 | SD-SGIP-2024-12809 | $13,804,333.61 |
216 | 2024-06-28 17:54:34 | SD-SGIP-2024-12812 | $13,817,533.61 |
217 | 2024-07-03 08:15:30 | SD-SGIP-2024-12814 | $13,837,308.61 |
218 | 2024-07-09 10:41:51 | SD-SGIP-2024-12817 | $13,855,508.61 |
219 | 2024-07-12 14:35:40 | SD-SGIP-2024-12823 | $13,883,421.11 |
220 | 2024-07-23 15:26:50 | SD-SGIP-2024-12834 | $13,909,821.11 |
221 | 2024-07-24 15:42:26 | SD-SGIP-2024-12843 | $13,936,221.11 |
222 | 2024-07-25 15:13:17 | SD-SGIP-2024-12844 | $13,945,927.11 |
223 | 2024-07-25 16:21:22 | SD-SGIP-2024-12845 | $13,983,052.11 |
224 | 2024-08-01 09:32:12 | SD-SGIP-2024-12852 | $14,022,052.11 |
225 | 2024-08-01 11:10:36 | SD-SGIP-2024-12853 | $14,028,351.41 |
226 | 2024-08-01 15:14:42 | SD-SGIP-2024-12855 | $14,054,751.41 |
227 | 2024-08-01 16:57:23 | SD-SGIP-2024-12856 | $14,067,951.41 |
228 | 2024-08-09 17:13:33 | SD-SGIP-2024-12859 | $14,090,451.41 |
229 | 2024-08-14 16:47:37 | SD-SGIP-2024-12861 | $14,130,051.41 |
230 | 2024-08-16 14:53:11 | SD-SGIP-2024-12863 | $14,146,256.41 |
231 | 2024-08-21 16:22:49 | SD-SGIP-2024-12867 | $14,155,774.41 |
232 | 2024-08-24 12:27:18 | SD-SGIP-2024-12868 | $14,168,974.41 |
233 | 2024-08-26 14:35:35 | SD-SGIP-2024-12869 | $14,208,574.41 |
234 | 2024-08-29 10:28:37 | SD-SGIP-2024-12873 | $14,221,774.41 |
235 | 2024-09-05 10:32:41 | SD-SGIP-2024-12876 | $14,248,174.41 |
236 | 2024-09-10 16:03:07 | SD-SGIP-2024-12878 | $14,287,774.41 |
237 | 2024-09-20 09:51:50 | SD-SGIP-2024-12886 | $14,300,974.41 |
238 | 2024-09-30 11:25:21 | SD-SGIP-2024-12895 | $14,323,899.41 |
239 | 2024-10-07 15:33:49 | SD-SGIP-2024-12904 | $14,349,428.83 |
240 | 2024-10-08 19:04:59 | SD-SGIP-2024-12906 | $14,367,077.43 |
241 | 2024-10-09 11:07:43 | SD-SGIP-2024-12907 | $14,376,595.43 |
242 | 2024-10-24 12:19:56 | SD-SGIP-2024-12917 | $14,395,631.43 |
243 | 2024-11-11 10:14:34 | SD-SGIP-2024-12925 | $14,408,831.43 |
244 | 2024-11-15 10:56:06 | SD-SGIP-2024-12930 | $14,437,385.43 |
245 | 2024-11-18 10:55:42 | SD-SGIP-2024-12932 | $14,477,235.43 |
246 | 2024-11-20 11:50:34 | SD-SGIP-2024-12934 | $14,503,635.43 |
247 | 2024-11-21 09:56:48 | SD-SGIP-2024-12935 | $14,516,835.43 |
248 | 2024-11-21 12:31:45 | SD-SGIP-2024-12936 | $14,596,535.43 |
249 | 2024-11-21 21:02:13 | SD-SGIP-2024-12937 | $14,636,135.43 |
250 | 2024-11-22 12:05:19 | SD-SGIP-2024-12938 | $14,662,535.43 |
251 | 2024-11-26 14:39:25 | SD-SGIP-2024-12942 | $14,688,935.43 |
252 | 2024-12-05 12:16:26 | SD-SGIP-2024-12949 | $14,715,335.43 |
253 | 2024-12-06 10:30:27 | SD-SGIP-2024-12950 | $14,756,135.43 |
254 | 2024-12-18 10:52:39 | SD-SGIP-2024-12964 | $14,776,715.43 |
255 | 2024-12-18 21:54:49 | SD-SGIP-2024-12966 | $14,816,315.43 |
256 | 2025-02-18 07:34:46 | SD-SGIP-2025-12978 | $14,842,715.43 |
257 | 2025-02-18 07:49:46 | SD-SGIP-2025-12979 | $14,872,715.43 |
258 | 2025-02-18 11:35:53 | SD-SGIP-2025-12980 | $14,885,915.43 |
259 | 2025-02-18 12:16:03 | SD-SGIP-2025-12981 | $14,912,315.43 |
260 | 2025-02-19 11:45:48 | SD-SGIP-2025-12994 | $14,942,315.43 |
261 | 2025-02-19 15:24:05 | SD-SGIP-2025-12995 | $14,968,715.43 |
262 | 2025-02-19 15:59:14 | SD-SGIP-2025-12996 | $14,981,878.43 |
263 | 2025-02-19 19:08:05 | SD-SGIP-2025-12997 | $15,008,278.43 |
264 | 2025-02-26 02:01:32 | SD-SGIP-2025-13007 | $15,038,278.43 |
265 | 2025-02-26 07:21:49 | SD-SGIP-2025-13008 | $15,064,678.43 |
266 | 2025-02-27 15:23:12 | SD-SGIP-2025-13010 | $15,091,078.43 |
267 | 2025-03-03 13:26:27 | SD-SGIP-2025-13011 | $15,104,278.43 |
268 | 2025-03-12 13:44:46 | SD-SGIP-2025-13030 | $15,134,278.43 |
269 | 2025-03-19 16:14:43 | SD-SGIP-2025-13040 | $15,164,278.43 |
270 | 2025-03-20 13:57:52 | SD-SGIP-2025-13043 | $15,174,078.43 |
271 | 2025-03-21 11:30:40 | SD-SGIP-2025-13044 | $15,187,278.43 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP