CSE Large-Scale Storage Waitlist

Position Received At Application Total Incentive Ahead
1 2024-07-18 15:52:43 SD-SGIP-2024-12828
2 2024-07-18 15:53:39 SD-SGIP-2024-12829 $632,100.00
3 2024-07-18 16:57:05 SD-SGIP-2024-12830 $744,600.00
4 2024-07-21 22:54:00 SD-SGIP-2024-12832 $1,144,359.80
5 2024-08-01 13:35:06 SD-SGIP-2024-12854 $1,148,319.80
6 2024-08-13 17:41:42 SD-SGIP-2024-12860 $1,157,319.80
7 2024-08-28 10:55:50 SD-SGIP-2024-12871 $1,169,199.80
8 2024-09-05 03:15:57 SD-SGIP-2024-12875 $1,172,103.80
9 2024-09-25 10:16:49 SD-SGIP-2024-12893 $1,176,063.80
10 2024-09-25 11:38:24 SD-SGIP-2024-12894 $1,180,023.80
11 2024-10-01 05:44:05 SD-SGIP-2024-12898 $1,183,983.80
12 2024-10-03 15:46:29 SD-SGIP-2024-12899 $1,187,943.80
13 2024-10-04 05:34:26 SD-SGIP-2024-12900 $1,191,903.80
14 2024-10-04 05:59:20 SD-SGIP-2024-12901 $1,194,807.80
15 2024-10-14 11:50:42 SD-SGIP-2024-12908 $1,198,767.80
16 2024-10-16 09:15:32 SD-SGIP-2024-12910 $1,328,667.80
17 2024-10-16 09:58:17 SD-SGIP-2024-12911 $1,332,627.80
18 2024-10-18 13:19:21 SD-SGIP-2024-12915 $1,336,587.80
19 2024-10-30 11:19:48 SD-SGIP-2024-12920 $1,339,728.74
20 2024-11-07 08:07:57 SD-SGIP-2024-12923 $1,639,728.74
21 2024-11-08 10:32:32 SD-SGIP-2024-12924 $1,646,867.24
22 2024-11-15 09:19:52 SD-SGIP-2024-12927 $1,650,827.24
23 2024-11-15 11:13:16 SD-SGIP-2024-12931 $1,655,110.34
24 2024-11-26 07:56:41 SD-SGIP-2024-12940 $1,660,918.34
25 2024-11-26 11:37:22 SD-SGIP-2024-12941 $1,666,726.34
26 2024-11-27 12:33:39 SD-SGIP-2024-12943 $1,670,686.34
27 2024-12-02 13:45:20 SD-SGIP-2024-12947 $1,674,646.34
28 2024-12-06 19:33:23 SD-SGIP-2024-12951 $1,678,606.34

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison