Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2023-07-26 11:36:00 | PGE-SGIP-2023-34818 | |
2 | 2023-07-26 11:36:06 | PGE-SGIP-2023-34819 | $2,089,640.00 |
3 | 2023-08-23 16:55:42 | PGE-SGIP-2023-35070 | $3,416,320.00 |
4 | 2023-08-28 22:15:52 | PGE-SGIP-2023-35099 | $4,060,365.01 |
5 | 2023-11-10 16:12:43 | PGE-SGIP-2023-35692 | $4,091,436.61 |
6 | 2023-11-28 11:21:27 | PGE-SGIP-2023-35797 | $4,122,508.21 |
7 | 2023-12-12 13:22:25 | PGE-SGIP-2023-35917 | $6,610,628.21 |
8 | 2024-01-02 11:24:02 | PGE-SGIP-2024-36091 | $6,844,426.66 |
9 | 2024-03-26 10:22:21 | PGE-SGIP-2024-36942 | $6,856,716.44 |
10 | 2024-04-29 15:09:05 | PGE-SGIP-2024-37182 | $6,867,936.44 |
11 | 2024-05-23 17:16:14 | PGE-SGIP-2024-37322 | $7,015,581.44 |
12 | 2024-06-25 12:42:42 | PGE-SGIP-2024-37433 | $9,114,061.44 |
13 | 2024-06-25 12:43:19 | PGE-SGIP-2024-37434 | $9,126,196.89 |
14 | 2024-09-09 11:59:16 | PGE-SGIP-2024-37904 | $9,134,287.19 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
http://www.energycenter.org/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP