PG&E Non-Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2023-07-26 11:36:06 PGE-SGIP-2023-34819
2 2023-08-23 16:55:42 PGE-SGIP-2023-35070 $1,326,680.00
3 2023-08-28 22:15:52 PGE-SGIP-2023-35099 $1,970,725.01
4 2023-11-10 16:12:43 PGE-SGIP-2023-35692 $2,001,796.61
5 2023-11-28 11:21:27 PGE-SGIP-2023-35797 $2,032,868.21
6 2023-12-12 13:22:25 PGE-SGIP-2023-35917 $4,520,988.21
7 2024-01-02 11:24:02 PGE-SGIP-2024-36091 $4,754,786.66
8 2024-03-26 10:22:21 PGE-SGIP-2024-36942 $4,767,076.44
9 2024-04-29 15:09:05 PGE-SGIP-2024-37182 $4,778,296.44
10 2024-05-23 17:16:14 PGE-SGIP-2024-37322 $4,925,941.44
11 2024-06-25 12:42:42 PGE-SGIP-2024-37433 $7,024,421.44
12 2024-06-25 12:43:19 PGE-SGIP-2024-37434 $7,036,556.89
13 2024-09-09 11:59:16 PGE-SGIP-2024-37904 $7,044,647.19
14 2025-02-26 17:26:10 PGE-SGIP-2025-39063 $10,019,647.19
15 2025-02-26 17:29:30 PGE-SGIP-2025-39064 $10,157,127.89
16 2025-03-19 15:28:30 PGE-SGIP-2025-39377 $10,432,089.29

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP

Southern California Edison