Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2021-12-16 23:29:56 | SD-SGIP-2021-10252 | |
2 | 2021-12-16 23:30:03 | SD-SGIP-2021-10253 | $2,161,550.00 |
3 | 2021-12-16 23:31:20 | SD-SGIP-2021-10254 | $3,011,550.00 |
4 | 2021-12-16 23:31:31 | SD-SGIP-2021-10255 | $5,986,550.00 |
5 | 2024-03-18 09:04:47 | SD-SGIP-2024-12714 | $8,148,100.00 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP