Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2024-12-18 20:20:15 | SD-SGIP-2024-13021 | |
2 | 2024-12-18 20:28:37 | SD-SGIP-2024-13022 | $20,225.75 |
3 | 2024-12-18 20:37:22 | SD-SGIP-2024-13023 | $40,451.50 |
4 | 2024-12-18 20:46:40 | SD-SGIP-2024-13024 | $60,677.25 |
5 | 2024-12-18 22:56:07 | SD-SGIP-2024-13025 | $80,903.00 |
6 | 2025-03-06 11:40:25 | SD-SGIP-2025-13026 | $115,583.00 |
7 | 2025-03-13 14:06:57 | SD-SGIP-2025-13031 | $141,083.00 |
8 | 2025-03-19 18:57:36 | SD-SGIP-2025-13041 | $163,523.00 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP