Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2024-11-25 07:55:01 | SCG-SGIP-2024-5948 | |
2 | 2024-11-26 15:39:09 | SCG-SGIP-2024-5950 | $11,600.00 |
3 | 2024-11-27 09:52:10 | SCG-SGIP-2024-5951 | $18,200.00 |
4 | 2024-12-10 14:07:30 | SCG-SGIP-2024-5964 | $28,100.00 |
5 | 2024-12-16 09:35:07 | SCG-SGIP-2024-5967 | $31,669.25 |
6 | 2024-12-16 14:22:31 | SCG-SGIP-2024-5968 | $34,969.25 |
7 | 2024-12-18 16:44:57 | SCG-SGIP-2024-5975 | $38,269.25 |
8 | 2024-12-18 19:23:33 | SCG-SGIP-2024-5976 | $47,195.75 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP