Position | Received At | Application | Total Incentive Ahead |
---|---|---|---|
1 | 2025-02-26 14:16:59 | SCE-SGIP-2025-27706 | |
2 | 2025-02-27 15:13:17 | SCE-SGIP-2025-27725 | $266,294.25 |
3 | 2025-03-04 12:01:50 | SCE-SGIP-2025-27771 | $719,702.65 |
4 | 2025-03-10 10:37:43 | SCE-SGIP-2025-27809 | $962,305.63 |
5 | 2025-03-10 16:50:48 | SCE-SGIP-2025-27810 | $1,021,392.38 |
6 | 2025-03-11 14:06:35 | SCE-SGIP-2025-27823 | $1,111,038.14 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP