Rate | Electric Utility | Note |
---|---|---|
A-1-STORE | Pacific Gas and Electric | |
DR-SES | San Diego Gas and Electric | |
DR-SES (CARE) | San Diego Gas and Electric | |
DR-SES (CARE MB) | San Diego Gas and Electric | |
DR-SES (MB) | San Diego Gas and Electric | |
E-6 | Pacific Gas and Electric | No longer exists as a rate |
E-ELEC | Pacific Gas and Electric | Only for customers on the Net Billing Tariff |
EM-TOU | Pacific Gas and Electric | |
EV2-A | Pacific Gas and Electric | |
EV-A | Pacific Gas and Electric | |
EV-B | Pacific Gas and Electric | |
EV-TOU | San Diego Gas and Electric | |
EV- TOU | Alameda Municipal Power | |
EV-TOU-2 | San Diego Gas and Electric | |
EV-TOU-2 CARE | San Diego Gas and Electric | |
EV-TOU-2 CARE MB | San Diego Gas and Electric | |
EV-TOU-2 MB | San Diego Gas and Electric | |
EV-TOU-5 | San Diego Gas and Electric | |
EV-TOU-5 CARE | San Diego Gas and Electric | |
EV-TOU-5 CARE MB | San Diego Gas and Electric | |
EV-TOU-5 MB | San Diego Gas and Electric | |
EV-TOU-5-P (2) | San Diego Gas and Electric | |
EV-TOU-5-P (2) CARE | San Diego Gas and Electric | |
EV-TOU-5-P (2) CARE MB | San Diego Gas and Electric | |
EV-TOU-5-P (2) Medical Baseline | San Diego Gas and Electric | |
Option E | Southern California Edison | Not SGIP approved |
Option S | Pacific Gas and Electric | |
Residential TOU-D-PRIME rates | Southern California Edison | |
Time of Day (5-8 p.m.) | Sacramento Municipal Utility District (SMUD) | |
TOU-C | Pacific Gas and Electric | Only for customers on Medical Baseline |
TOU-D-5-8 | Southern California Edison | |
TOU-DR1 | San Diego Gas and Electric | |
TOU-DR1-CARE | San Diego Gas and Electric | |
TOU-DR1-CARE-MB (Medical Baseline) | San Diego Gas and Electric | |
TOU-DR1-CARE-MB (w/ BAC) | San Diego Gas and Electric | |
TOU-DR1 CARE (w/ BAC) | San Diego Gas and Electric | |
TOU-DR1-MB (Medical Baseline) | San Diego Gas and Electric | |
TOU-DR1-MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR1 (w/ baseline adjustment credit) | San Diego Gas and Electric | |
TOU-DR2 | San Diego Gas and Electric | |
TOU-DR2-CARE | San Diego Gas and Electric | |
TOU-DR2-CARE-MB (Medical Baseline) | San Diego Gas and Electric | |
TOU-DR2-CARE-MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR2-CARE (w/BAC) | San Diego Gas and Electric | |
TOU-DR2-MB (Medical Baseline) | San Diego Gas and Electric | |
TOU-DR2-MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR2 (w/BAC) | San Diego Gas and Electric | |
TOU-DR-CARE MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR-MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR-P (1) CARE MB | San Diego Gas and Electric | |
TOU-DR-P (1) CARE MB (w/BAC) | San Diego Gas and Electric | |
TOU-DR-P (1) CARE (w/BAC) | San Diego Gas and Electric | |
TOU-DR-P (1) Medical Baseline | San Diego Gas and Electric | |
TOU-DR-P (1) Medical Baseline (w/BAC) | San Diego Gas and Electric | |
TOU-DR-P (1) (w/BAC) | San Diego Gas and Electric | |
TOU-ELEC | San Diego Gas and Electric | |
TOU-ELEC – CARE | San Diego Gas and Electric | |
TOU-ELEC – MB | San Diego Gas and Electric | |
TOU-EV-1 Residential Rate | Southern California Edison | Closed to new customers |
TOU-GS-1 | Southern California Edison | Not SGIP approved |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
(626) 302-0610
http://www.sce.com/SGIP